Q Band VLA/VLBA Polarization Calibration Database 2002
Data in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.
Follow links on Source/Band headings for Postscript plots.
Quantities displayed: Flux - from SETJY (1995.2) or GETJY, to use in SETJY. I Peak - peak I flux in map (mJy/beam). P Peak - polarized flux at I Peak (mJy/beam). %POL - PPeak/IPeak in percent. PHAS - R/L Phase Difference (degrees) to use in CLCOR, also twice the EVPA on-sky. Of course, beware of sources with low (<0.5%) polarization.
| | | Q BAND |
SOURCE | @ | DATE | Flux Jy | I Peak mJy | P Peak mJy | %POL | PHAS deg | CAL |
| | 0137+331 Q BAND | |
0137+331 | D | 20020107 | 0.530 ± 0.000 | 508.26 ± 0.14 | 45.96 ± 0.93 | 9.04 ± 0.18 | -166.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020126 | 0.530 ± 0.000 | 46.11 ± 1.94 | 3.51 ± 0.02 | 7.63 ± 0.36 | -166.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020205 | 0.530 ± 0.000 | 53.92 ± 3.81 | 4.49 ± 0.38 | 8.31 ± 0.12 | -166.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020304 | 0.530 ± 0.000 | 134.14 ± 0.11 | 24.55 ± 0.30 | 18.30 ± 0.24 | -166.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020318 | 0.530 ± 0.000 | 32.26 ± 1.62 | 3.92 ± 1.48 | 11.95 ± 3.98 | -166.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020320 | 0.530 ± 0.000 | 132.29 ± 0.47 | 25.83 ± 0.22 | 19.53 ± 0.24 | -166.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020330 | 0.530 ± 0.000 | 41.42 ± 0.97 | 4.47 ± 1.69 | 10.89 ± 4.35 | -166.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020402 | 0.530 ± 0.000 | 132.11 ± 0.36 | 27.65 ± 0.30 | 20.93 ± 0.29 | -166.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020428 | 0.530 ± 0.000 | 37.62 ± 0.97 | 5.06 ± 0.15 | 13.46 ± 0.06 | -166.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020513 | 0.530 ± 0.000 | 40.63 ± 0.16 | 2.94 ± 0.19 | 7.23 ± 0.50 | -166.00 ± 0.00 | 0137+331 |
0137+331 | B | 20020607 | 0.530 ± 0.000 | 114.71 ± 2.05 | 9.35 ± 0.44 | 8.16 ± 0.53 | -166.00 ± 0.00 | 0137+331 |
0137+331 | B | 20020622 | 0.530 ± 0.000 | 145.93 ± 1.77 | 14.23 ± 0.19 | 9.75 ± 0.25 | -166.00 ± 0.00 | 0137+331 |
0137+331 | B | 20020710 | 0.530 ± 0.000 | 170.68 ± 5.60 | 15.11 ± 3.16 | 8.92 ± 2.14 | -166.00 ± 0.00 | 0137+331 |
0137+331 | B | 20020808 | 0.530 ± 0.000 | 93.76 ± 1.49 | 12.76 ± 1.18 | 13.63 ± 1.48 | -166.00 ± 0.00 | 0137+331 |
0137+331 | B | 20020810 | 0.530 ± 0.000 | 100.38 ± 0.65 | 10.05 ± 1.06 | 10.01 ± 1.00 | -166.00 ± 0.00 | 0137+331 |
0137+331 | B | 20020818 | 0.530 ± 0.000 | 114.93 ± 0.82 | 11.64 ± 0.74 | 10.13 ± 0.72 | -166.00 ± 0.00 | 0137+331 |
0137+331 | B | 20020824 | 0.530 ± 0.000 | 151.95 ± 2.35 | 13.77 ± 0.65 | 9.06 ± 0.29 | -166.00 ± 0.00 | 0137+331 |
0137+331 | B | 20021002 | 0.530 ± 0.000 | 250.98 ± 1.61 | 22.63 ± 0.63 | 9.01 ± 0.19 | -166.00 ± 0.00 | 0137+331 |
0137+331 | C | 20021017 | 0.530 ± 0.000 | 126.21 ± 0.05 | 11.29 ± 0.80 | 8.95 ± 0.63 | -166.00 ± 0.00 | 0137+331 |
0137+331 | C | 20021019 | 0.530 ± 0.000 | 162.26 ± 0.96 | 17.38 ± 1.35 | 10.70 ± 0.77 | -166.00 ± 0.00 | 0137+331 |
0137+331 | C | 20021117 | 0.530 ± 0.000 | 397.52 ± 1.02 | 38.41 ± 1.03 | 9.66 ± 0.23 | -166.00 ± 0.00 | 0137+331 |
0137+331 | C | 20021228 | 0.530 ± 0.000 | 354.19 ± 1.93 | 32.10 ± 0.83 | 9.06 ± 0.19 | -166.00 ± 0.00 | 0137+331 |
0137+331 | | MEAN | 0.530 ± 0.000 | 151.92 ± 120.95 | 16.23 ± 11.69 | 11.11 ± 3.74 | -166.00 ± 0.00 | --- |
| | 0238+166 Q BAND | |
0238+166 | B | 20020824 | 1.364 ± 0.023 | 1363.78 ± 0.82 | 14.68 ± 1.24 | 1.08 ± 0.09 | 43.12 ± 1.40 | 0137+331 |
0238+166 | C | 20021017 | 1.353 ± 0.007 | 1352.64 ± 0.99 | 33.06 ± 1.04 | 2.44 ± 0.07 | -8.10 ± 0.34 | 0137+331 |
0238+166 | C | 20021117 | 5.315 ± 0.126 | 5310.58 ± 9.43 | 39.28 ± 8.05 | 0.74 ± 0.15 | 165.74 ± 0.09 | 0137+331 |
0238+166 | C | 20021228 | 1.385 ± 0.028 | 1384.30 ± 1.60 | 19.93 ± 0.33 | 1.44 ± 0.03 | -63.68 ± 2.25 | 0137+331 |
0238+166 | | MEAN | 2.354 ± 1.709 | 2352.82 ± 1707.70 | 26.74 ± 9.86 | 1.42 ± 0.64 | 34.27 ± 84.78 | --- |
| | 0359+509 Q BAND | |
0359+509 | | MEAN | 0.000 ± 0.000 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | --- |
| | 0423-013 Q BAND | |
0423-013 | A | 20020320 | 6.812 ± 0.136 | 6808.53 ± 4.71 | 189.65 ± 4.35 | 2.79 ± 0.07 | -169.11 ± 1.98 | 0137+331 |
0423-013 | A | 20020402 | 6.918 ± 0.112 | 6916.46 ± 11.60 | 230.47 ± 7.03 | 3.33 ± 0.10 | -154.93 ± 1.82 | 0137+331 |
0423-013 | A | 20020414 | 7.568 ± 0.176 | 7564.20 ± 7.03 | 219.59 ± 2.92 | 2.90 ± 0.04 | 149.52 ± 0.08 | 1331+305 |
0423-013 | B | 20020808 | 9.187 ± 0.141 | 9188.41 ± 25.68 | 188.46 ± 5.40 | 2.05 ± 0.05 | -169.35 ± 2.43 | 0137+331 |
0423-013 | B | 20020824 | 10.206 ± 0.162 | 10204.36 ± 9.54 | 318.79 ± 6.59 | 3.12 ± 0.07 | -178.70 ± 3.26 | 0137+331 |
0423-013 | C | 20021017 | 9.647 ± 0.067 | 9641.14 ± 0.24 | 224.50 ± 9.39 | 2.33 ± 0.10 | -99.62 ± 3.51 | 0137+331 |
0423-013 | C | 20021228 | 11.870 ± 0.199 | 11867.36 ± 1.02 | 120.85 ± 10.01 | 1.02 ± 0.08 | -72.67 ± 0.35 | 0137+331 |
0423-013 | | MEAN | 8.887 ± 1.741 | 8884.35 ± 1741.52 | 213.19 ± 55.18 | 2.51 ± 0.73 | -150.69 ± 44.34 | --- |
| | 0521+166 Q BAND | |
0521+166 | A | 20020118 | 0.543 ± 0.000 | 210.19 ± 2.09 | 11.11 ± 1.64 | 5.29 ± 0.84 | -17.67 ± 4.40 | 1331+305 |
0521+166 | A | 20020201 | 0.543 ± 0.000 | 254.73 ± 3.53 | 12.63 ± 0.32 | 4.96 ± 0.06 | 9.20 ± 14.20 | 1331+305 |
0521+166 | A | 20020308 | 0.543 ± 0.000 | 198.24 ± 0.07 | 10.73 ± 0.25 | 5.41 ± 0.12 | 7.04 ± 0.82 | 1331+305 |
0521+166 | C | 20021228 | 0.494 ± 0.010 | 484.21 ± 0.13 | 67.34 ± 1.09 | 13.91 ± 0.22 | -33.61 ± 2.05 | 0137+331 |
0521+166 | | MEAN | 0.531 ± 0.021 | 286.84 ± 115.88 | 25.45 ± 24.20 | 7.39 ± 3.77 | -8.76 ± 17.81 | --- |
| | 0555+398 Q BAND | |
0555+398 | A | 20020118 | 2.312 ± 0.033 | 2309.73 ± 1.74 | 12.71 ± 3.38 | 0.55 ± 0.15 | 179.68 ± 7.65 | 1331+305 |
0555+398 | A | 20020201 | 2.583 ± 0.173 | 2581.79 ± 0.72 | 22.57 ± 1.42 | 0.87 ± 0.05 | -173.62 ± 5.23 | 1331+305 |
0555+398 | A | 20020308 | 2.142 ± 0.024 | 2140.38 ± 0.46 | 4.88 ± 2.38 | 0.23 ± 0.11 | -170.75 ± 10.21 | 1331+305 |
0555+398 | A | 20020320 | 2.025 ± 0.042 | 2024.41 ± 3.25 | 14.21 ± 0.06 | 0.70 ± 0.00 | -24.40 ± 0.57 | 0137+331 |
0555+398 | A | 20020402 | 2.042 ± 0.035 | 2041.47 ± 4.56 | 18.48 ± 0.77 | 0.91 ± 0.04 | -46.00 ± 1.98 | 0137+331 |
0555+398 | A | 20020414 | 2.336 ± 0.052 | 2335.03 ± 0.30 | 10.70 ± 0.70 | 0.46 ± 0.03 | 160.58 ± 5.91 | 1331+305 |
0555+398 | A | 20020425 | 2.044 ± 0.021 | 2042.81 ± 2.10 | 18.15 ± 0.45 | 0.89 ± 0.02 | -115.29 ± 2.32 | 1331+305 |
0555+398 | B | 20020608 | 1.779 ± 0.040 | 1776.97 ± 1.63 | 25.67 ± 0.55 | 1.44 ± 0.03 | -133.62 ± 3.88 | 1331+305 |
0555+398 | B | 20020808 | 1.761 ± 0.032 | 1761.06 ± 4.18 | 18.83 ± 0.38 | 1.07 ± 0.02 | -101.83 ± 9.11 | 0137+331 |
0555+398 | B | 20020824 | 1.804 ± 0.025 | 1804.73 ± 1.44 | 12.65 ± 0.47 | 0.70 ± 0.03 | -102.27 ± 0.15 | 0137+331 |
0555+398 | C | 20021019 | 1.756 ± 0.021 | 1755.25 ± 3.50 | 16.90 ± 0.93 | 0.96 ± 0.05 | -126.90 ± 1.42 | 0137+331 |
0555+398 | C | 20021217 | 3.109 ± 0.141 | 3103.63 ± 13.09 | 64.26 ± 4.05 | 2.07 ± 0.14 | -156.75 ± 2.47 | 1331+305 |
0555+398 | | MEAN | 2.141 ± 0.384 | 2139.77 ± 382.86 | 20.00 ± 14.35 | 0.90 ± 0.46 | -127.60 ± 51.29 | --- |
| | 0609-157 Q BAND | |
0609-157 | | MEAN | 0.000 ± 0.000 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | --- |
| | 0713+438 Q BAND | |
0713+438 | A | 20020118 | 0.236 ± 0.004 | 234.63 ± 0.79 | 4.35 ± 0.71 | 1.85 ± 0.30 | 152.74 ± 5.44 | 1331+305 |
0713+438 | A | 20020201 | 0.288 ± 0.011 | 286.96 ± 0.46 | 5.52 ± 1.09 | 1.93 ± 0.38 | 150.50 ± 2.07 | 1331+305 |
0713+438 | A | 20020308 | 0.262 ± 0.005 | 260.49 ± 0.53 | 4.65 ± 0.33 | 1.79 ± 0.12 | 132.92 ± 7.11 | 1331+305 |
0713+438 | A | 20020320 | 0.270 ± 0.005 | 268.92 ± 0.70 | 4.73 ± 0.12 | 1.76 ± 0.04 | -155.69 ± 13.80 | 0137+331 |
0713+438 | A | 20020402 | 0.268 ± 0.006 | 266.63 ± 0.52 | 3.19 ± 0.26 | 1.20 ± 0.10 | -155.34 ± 1.97 | 0137+331 |
0713+438 | A | 20020414 | 0.301 ± 0.006 | 299.50 ± 0.14 | 5.46 ± 0.64 | 1.82 ± 0.21 | 137.34 ± 5.34 | 1331+305 |
0713+438 | A | 20020425 | 0.255 ± 0.006 | 253.29 ± 0.82 | 3.27 ± 0.36 | 1.29 ± 0.14 | 147.53 ± 3.25 | 1331+305 |
0713+438 | A | 20020507 | 0.264 ± 0.003 | 262.39 ± 0.99 | 5.99 ± 0.22 | 2.28 ± 0.09 | 113.65 ± 2.15 | 1331+305 |
0713+438 | B | 20020608 | 0.253 ± 0.011 | 251.36 ± 2.23 | 2.20 ± 1.82 | 0.88 ± 0.73 | 154.16 ± 8.87 | 1331+305 |
0713+438 | B | 20020624 | 0.263 ± 0.003 | 261.39 ± 0.41 | 5.62 ± 0.43 | 2.15 ± 0.17 | 164.61 ± 2.47 | 1331+305 |
0713+438 | B | 20020808 | 0.249 ± 0.004 | 248.84 ± 0.62 | 2.22 ± 0.43 | 0.89 ± 0.17 | -165.92 ± 0.69 | 0137+331 |
0713+438 | B | 20020824 | 0.263 ± 0.005 | 262.34 ± 0.37 | 4.50 ± 0.24 | 1.72 ± 0.09 | 150.21 ± 12.69 | 0137+331 |
0713+438 | B | 20020920 | 0.285 ± 0.006 | 284.85 ± 1.69 | 3.87 ± 0.40 | 1.36 ± 0.13 | 126.12 ± 6.39 | 1331+305 |
0713+438 | C | 20021019 | 0.261 ± 0.003 | 260.41 ± 0.07 | 4.38 ± 0.59 | 1.68 ± 0.23 | 154.60 ± 12.06 | 0137+331 |
0713+438 | C | 20021116 | 0.292 ± 0.003 | 291.41 ± 1.44 | 4.61 ± 0.32 | 1.58 ± 0.12 | 145.14 ± 1.64 | 1331+305 |
0713+438 | C | 20021206 | 0.259 ± 0.004 | 257.99 ± 0.57 | 5.92 ± 0.11 | 2.29 ± 0.05 | 170.79 ± 2.03 | 1331+305 |
0713+438 | C | 20021217 | 0.446 ± 0.021 | 445.23 ± 0.06 | 6.45 ± 1.38 | 1.45 ± 0.31 | 148.29 ± 1.52 | 1331+305 |
0713+438 | C | 20021227 | 0.295 ± 0.003 | 293.95 ± 0.82 | 5.81 ± 0.34 | 1.98 ± 0.12 | 134.48 ± 9.53 | 1331+305 |
0713+438 | | MEAN | 0.278 ± 0.044 | 277.26 ± 44.11 | 4.60 ± 1.23 | 1.66 ± 0.41 | 154.78 ± 24.47 | --- |
| | 0854+201 Q BAND | |
0854+201 | A | 20020118 | 2.705 ± 0.030 | 2704.43 ± 0.38 | 161.74 ± 1.93 | 5.98 ± 0.07 | -26.53 ± 1.55 | 1331+305 |
0854+201 | A | 20020201 | 2.883 ± 0.140 | 2883.48 ± 1.43 | 155.79 ± 0.25 | 5.40 ± 0.01 | -43.82 ± 0.34 | 1331+305 |
0854+201 | A | 20020308 | 2.429 ± 0.028 | 2428.86 ± 0.47 | 94.26 ± 0.63 | 3.88 ± 0.03 | -67.22 ± 0.16 | 1331+305 |
0854+201 | A | 20020320 | 2.350 ± 0.040 | 2349.65 ± 2.01 | 122.06 ± 1.74 | 5.19 ± 0.08 | 18.63 ± 1.29 | 0137+331 |
0854+201 | A | 20020402 | 2.587 ± 0.038 | 2585.96 ± 12.30 | 121.88 ± 2.85 | 4.71 ± 0.09 | -3.39 ± 0.48 | 0137+331 |
0854+201 | A | 20020414 | 2.961 ± 0.062 | 2961.57 ± 0.74 | 67.51 ± 1.38 | 2.28 ± 0.05 | -49.32 ± 0.68 | 1331+305 |
0854+201 | A | 20020425 | 2.792 ± 0.025 | 2790.64 ± 4.39 | 56.90 ± 0.61 | 2.04 ± 0.02 | -69.06 ± 1.25 | 1331+305 |
0854+201 | A | 20020507 | 2.976 ± 0.023 | 2974.51 ± 2.41 | 43.16 ± 3.64 | 1.45 ± 0.12 | -91.03 ± 0.21 | 1331+305 |
0854+201 | B | 20020608 | 3.597 ± 0.114 | 3594.88 ± 5.31 | 62.99 ± 0.12 | 1.75 ± 0.01 | -124.16 ± 4.78 | 1331+305 |
0854+201 | B | 20020624 | 3.833 ± 0.044 | 3830.08 ± 3.00 | 84.27 ± 0.02 | 2.20 ± 0.00 | -0.29 ± 1.65 | 1331+305 |
0854+201 | B | 20020808 | 3.272 ± 0.053 | 3271.36 ± 5.21 | 42.17 ± 2.69 | 1.29 ± 0.08 | -1.08 ± 2.82 | 0137+331 |
0854+201 | B | 20020824 | 3.516 ± 0.057 | 3517.26 ± 3.32 | 62.06 ± 0.66 | 1.76 ± 0.02 | 6.62 ± 0.12 | 0137+331 |
0854+201 | B | 20020920 | 5.015 ± 0.053 | 5011.09 ± 9.59 | 105.15 ± 1.72 | 2.10 ± 0.03 | 2.77 ± 0.65 | 1331+305 |
0854+201 | C | 20021019 | 4.817 ± 0.045 | 4814.87 ± 7.51 | 154.23 ± 1.91 | 3.20 ± 0.03 | -17.23 ± 2.48 | 0137+331 |
0854+201 | C | 20021116 | 4.027 ± 0.040 | 4026.18 ± 3.79 | 117.52 ± 2.98 | 2.92 ± 0.08 | 13.02 ± 1.30 | 1331+305 |
0854+201 | C | 20021206 | 3.115 ± 0.026 | 3114.34 ± 2.85 | 122.88 ± 0.90 | 3.95 ± 0.03 | -24.39 ± 0.64 | 1331+305 |
0854+201 | C | 20021217 | 4.383 ± 0.189 | 4371.88 ± 10.61 | 163.15 ± 2.74 | 3.73 ± 0.07 | 3.54 ± 1.45 | 1331+305 |
0854+201 | C | 20021227 | 2.498 ± 0.024 | 2497.10 ± 5.41 | 115.09 ± 0.52 | 4.61 ± 0.03 | -32.84 ± 1.58 | 1331+305 |
0854+201 | | MEAN | 3.320 ± 0.789 | 3318.23 ± 787.68 | 102.93 ± 39.67 | 3.25 ± 1.44 | -28.10 ± 38.30 | --- |
| | 0927+390 Q BAND | |
0927+390 | A | 20020118 | 5.782 ± 0.054 | 5778.93 ± 0.97 | 73.94 ± 3.88 | 1.28 ± 0.07 | 179.72 ± 6.27 | 1331+305 |
0927+390 | A | 20020201 | 6.308 ± 0.231 | 6307.63 ± 3.17 | 84.92 ± 1.81 | 1.35 ± 0.03 | -176.73 ± 2.67 | 1331+305 |
0927+390 | A | 20020308 | 5.456 ± 0.056 | 5455.24 ± 1.76 | 69.99 ± 0.23 | 1.28 ± 0.00 | 175.10 ± 1.33 | 1331+305 |
0927+390 | A | 20020320 | 5.587 ± 0.100 | 5584.10 ± 8.60 | 107.20 ± 2.08 | 1.92 ± 0.04 | -83.45 ± 0.18 | 0137+331 |
0927+390 | A | 20020402 | 5.643 ± 0.081 | 5640.50 ± 18.70 | 128.65 ± 3.35 | 2.28 ± 0.05 | -84.69 ± 0.53 | 0137+331 |
0927+390 | A | 20020414 | 6.235 ± 0.116 | 6232.63 ± 4.39 | 128.91 ± 3.30 | 2.07 ± 0.05 | -171.87 ± 2.97 | 1331+305 |
0927+390 | A | 20020425 | 5.613 ± 0.055 | 5611.04 ± 3.36 | 96.37 ± 0.84 | 1.72 ± 0.01 | -169.36 ± 1.10 | 1331+305 |
0927+390 | A | 20020507 | 5.350 ± 0.080 | 5349.10 ± 6.50 | 105.17 ± 1.66 | 1.97 ± 0.03 | 162.50 ± 1.07 | 1331+305 |
0927+390 | B | 20020608 | 5.538 ± 0.192 | 5539.58 ± 7.49 | 68.07 ± 1.32 | 1.23 ± 0.03 | -161.76 ± 1.33 | 1331+305 |
0927+390 | B | 20020624 | 4.930 ± 0.094 | 4931.37 ± 4.97 | 89.26 ± 4.22 | 1.81 ± 0.08 | -168.51 ± 0.17 | 1331+305 |
0927+390 | B | 20020808 | 4.499 ± 0.071 | 4497.35 ± 11.37 | 71.35 ± 4.02 | 1.59 ± 0.09 | -133.69 ± 5.67 | 0137+331 |
0927+390 | B | 20020824 | 4.790 ± 0.074 | 4789.53 ± 7.37 | 84.44 ± 0.91 | 1.76 ± 0.02 | -139.55 ± 0.50 | 0137+331 |
0927+390 | B | 20020920 | 5.600 ± 0.053 | 5594.78 ± 6.06 | 114.26 ± 4.35 | 2.04 ± 0.08 | -170.67 ± 1.69 | 1331+305 |
0927+390 | C | 20021019 | 4.842 ± 0.039 | 4836.51 ± 9.30 | 62.37 ± 0.27 | 1.29 ± 0.00 | -171.32 ± 2.27 | 0137+331 |
0927+390 | C | 20021116 | 5.326 ± 0.069 | 5323.86 ± 3.02 | 44.39 ± 2.99 | 0.83 ± 0.06 | 168.91 ± 7.37 | 1331+305 |
0927+390 | C | 20021206 | 5.036 ± 0.027 | 5034.86 ± 5.63 | 47.67 ± 0.21 | 0.95 ± 0.01 | -170.86 ± 4.51 | 1331+305 |
0927+390 | C | 20021217 | 6.872 ± 0.258 | 6864.16 ± 15.08 | 130.69 ± 3.39 | 1.90 ± 0.05 | 140.93 ± 3.38 | 1331+305 |
0927+390 | C | 20021227 | 5.280 ± 0.052 | 5276.14 ± 7.01 | 65.72 ± 4.49 | 1.25 ± 0.09 | -168.36 ± 4.49 | 1331+305 |
0927+390 | | MEAN | 5.483 ± 0.567 | 5480.41 ± 566.00 | 87.41 ± 26.32 | 1.58 ± 0.40 | -163.54 ± 33.60 | --- |
| | 1146+399 Q BAND | |
1146+399 | A | 20020118 | 0.683 ± 0.005 | 681.69 ± 1.46 | 13.29 ± 2.53 | 1.95 ± 0.37 | 162.54 ± 2.81 | 1331+305 |
1146+399 | A | 20020201 | 0.719 ± 0.018 | 718.86 ± 1.68 | 11.74 ± 2.01 | 1.63 ± 0.28 | 169.95 ± 3.29 | 1331+305 |
1146+399 | A | 20020308 | 0.582 ± 0.011 | 580.29 ± 1.11 | 7.56 ± 0.25 | 1.30 ± 0.05 | 121.73 ± 9.19 | 1331+305 |
1146+399 | A | 20020507 | 0.553 ± 0.005 | 551.42 ± 0.26 | 16.23 ± 0.91 | 2.94 ± 0.17 | 113.93 ± 0.73 | 1331+305 |
1146+399 | B | 20020608 | 0.496 ± 0.013 | 490.66 ± 0.14 | 8.61 ± 0.09 | 1.75 ± 0.02 | 98.50 ± 0.99 | 1331+305 |
1146+399 | C | 20021019 | 0.387 ± 0.003 | 385.91 ± 0.51 | 6.28 ± 0.56 | 1.63 ± 0.14 | -175.26 ± 16.85 | 0137+331 |
1146+399 | C | 20021206 | 0.390 ± 0.003 | 389.68 ± 0.41 | 4.69 ± 0.32 | 1.20 ± 0.08 | -152.38 ± 1.85 | 1331+305 |
1146+399 | C | 20021217 | 0.611 ± 0.029 | 604.23 ± 2.47 | 16.95 ± 2.30 | 2.81 ± 0.39 | -140.66 ± 5.64 | 1331+305 |
1146+399 | | MEAN | 0.553 ± 0.115 | 550.34 ± 115.04 | 10.67 ± 4.29 | 1.90 ± 0.60 | 159.79 ± 41.65 | --- |
| | 1159+292 Q BAND | |
1159+292 | A | 20020118 | 3.602 ± 0.022 | 3597.33 ± 1.23 | 84.73 ± 1.15 | 2.36 ± 0.03 | 7.52 ± 3.06 | 1331+305 |
1159+292 | A | 20020201 | 3.461 ± 0.059 | 3459.93 ± 4.34 | 114.33 ± 1.27 | 3.30 ± 0.03 | 2.90 ± 0.02 | 1331+305 |
1159+292 | A | 20020308 | 3.105 ± 0.036 | 3102.83 ± 0.43 | 76.85 ± 1.75 | 2.48 ± 0.06 | -7.05 ± 2.12 | 1331+305 |
1159+292 | A | 20020320 | 2.929 ± 0.056 | 2925.76 ± 13.31 | 62.85 ± 1.05 | 2.15 ± 0.03 | 62.99 ± 0.43 | 0137+331 |
1159+292 | A | 20020402 | 3.458 ± 0.052 | 3454.71 ± 12.44 | 78.43 ± 4.09 | 2.27 ± 0.11 | 31.09 ± 0.40 | 0137+331 |
1159+292 | A | 20020414 | 3.547 ± 0.055 | 3543.35 ± 27.37 | 43.92 ± 0.52 | 1.24 ± 0.01 | -84.80 ± 2.37 | 1331+305 |
1159+292 | A | 20020425 | 3.433 ± 0.030 | 3430.44 ± 3.42 | 104.41 ± 1.30 | 3.04 ± 0.03 | -8.55 ± 0.96 | 1331+305 |
1159+292 | A | 20020507 | 3.140 ± 0.021 | 3136.00 ± 3.98 | 67.77 ± 0.02 | 2.16 ± 0.00 | 21.39 ± 1.41 | 1331+305 |
1159+292 | A | 20020527 | 3.065 ± 0.015 | 3063.14 ± 1.50 | 20.91 ± 2.39 | 0.68 ± 0.08 | -153.02 ± 4.67 | 1331+305 |
1159+292 | B | 20020608 | 2.959 ± 0.075 | 2956.86 ± 4.25 | 51.60 ± 2.56 | 1.75 ± 0.09 | 39.96 ± 1.64 | 1331+305 |
1159+292 | B | 20020624 | 2.622 ± 0.022 | 2618.73 ± 1.15 | 45.51 ± 0.76 | 1.74 ± 0.03 | -36.22 ± 2.13 | 1331+305 |
1159+292 | B | 20020808 | 1.804 ± 0.024 | 1802.56 ± 7.33 | 35.09 ± 0.61 | 1.95 ± 0.03 | -22.61 ± 3.89 | 0137+331 |
1159+292 | B | 20020920 | 2.029 ± 0.011 | 2025.59 ± 2.54 | 102.57 ± 1.27 | 5.06 ± 0.06 | -26.12 ± 1.60 | 1331+305 |
1159+292 | C | 20021019 | 1.926 ± 0.010 | 1924.69 ± 2.61 | 44.97 ± 1.43 | 2.34 ± 0.07 | -56.14 ± 1.95 | 0137+331 |
1159+292 | C | 20021116 | 1.968 ± 0.013 | 1966.81 ± 2.87 | 78.92 ± 0.27 | 4.01 ± 0.02 | -59.74 ± 0.73 | 1331+305 |
1159+292 | C | 20021206 | 1.631 ± 0.009 | 1630.42 ± 1.98 | 52.79 ± 1.01 | 3.24 ± 0.06 | -19.77 ± 0.21 | 1331+305 |
1159+292 | C | 20021217 | 2.520 ± 0.106 | 2515.00 ± 4.25 | 27.32 ± 1.61 | 1.09 ± 0.07 | -56.55 ± 2.30 | 1331+305 |
1159+292 | C | 20021227 | 1.955 ± 0.012 | 1953.59 ± 0.59 | 26.18 ± 2.46 | 1.34 ± 0.13 | -158.84 ± 3.07 | 1331+305 |
1159+292 | | MEAN | 2.731 ± 0.664 | 2728.21 ± 663.53 | 62.17 ± 27.38 | 2.34 ± 1.05 | -29.09 ± 58.02 | --- |
| | 1229+020 Q BAND | |
1229+020 | A | 20020118 | 15.939 ± 0.261 | 15899.70 ± 12.22 | 640.75 ± 19.72 | 4.03 ± 0.12 | -92.08 ± 3.77 | 1331+305 |
1229+020 | A | 20020201 | 18.163 ± 1.233 | 18142.70 ± 4.08 | 695.67 ± 0.52 | 3.83 ± 0.00 | -100.60 ± 1.95 | 1331+305 |
1229+020 | A | 20020308 | 16.874 ± 0.203 | 16864.18 ± 2.25 | 1156.18 ± 2.14 | 6.86 ± 0.01 | -106.59 ± 0.93 | 1331+305 |
1229+020 | A | 20020425 | 16.831 ± 0.222 | 16794.89 ± 10.75 | 1459.42 ± 0.59 | 8.69 ± 0.01 | -91.04 ± 1.95 | 1331+305 |
1229+020 | A | 20020507 | 17.102 ± 0.178 | 17057.00 ± 18.47 | 1303.54 ± 0.51 | 7.64 ± 0.01 | -104.74 ± 0.57 | 1331+305 |
1229+020 | A | 20020527 | 16.844 ± 0.084 | 16848.79 ± 8.65 | 1287.26 ± 23.39 | 7.64 ± 0.13 | -106.99 ± 1.35 | 1331+305 |
1229+020 | B | 20020608 | 18.440 ± 0.414 | 18443.04 ± 31.36 | 1485.43 ± 8.78 | 8.05 ± 0.03 | -82.93 ± 1.00 | 1331+305 |
1229+020 | B | 20020624 | 16.269 ± 0.098 | 16254.78 ± 7.51 | 1298.56 ± 14.08 | 7.99 ± 0.08 | -70.02 ± 0.55 | 1331+305 |
1229+020 | B | 20020808 | 12.546 ± 0.316 | 12561.43 ± 55.72 | 1088.76 ± 25.25 | 8.67 ± 0.16 | -27.43 ± 5.78 | 0137+331 |
1229+020 | B | 20020920 | 16.333 ± 0.137 | 16308.80 ± 7.52 | 1126.96 ± 20.32 | 6.91 ± 0.13 | -48.20 ± 0.37 | 1331+305 |
1229+020 | C | 20021019 | 16.461 ± 0.217 | 16453.60 ± 25.25 | 979.28 ± 28.62 | 5.95 ± 0.16 | -61.89 ± 2.05 | 0137+331 |
1229+020 | C | 20021116 | 18.685 ± 0.161 | 18673.78 ± 8.71 | 1092.61 ± 5.43 | 5.85 ± 0.03 | -70.79 ± 0.66 | 1331+305 |
1229+020 | C | 20021206 | 18.145 ± 0.149 | 18140.95 ± 22.35 | 783.40 ± 2.66 | 4.32 ± 0.02 | -65.66 ± 1.26 | 1331+305 |
