C Band VLA/VLBA Polarization Calibration Database 2002
Data in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.
Follow links on Source/Band headings for Postscript plots.
Quantities displayed: Flux - from SETJY (1995.2) or GETJY, to use in SETJY. I Peak - peak I flux in map (mJy/beam). P Peak - polarized flux at I Peak (mJy/beam). %POL - PPeak/IPeak in percent. PHAS - R/L Phase Difference (degrees) to use in CLCOR, also twice the EVPA on-sky. Of course, beware of sources with low (<0.5%) polarization.
| | | C BAND |
SOURCE | @ | DATE | Flux Jy | I Peak mJy | P Peak mJy | %POL | PHAS deg | CAL |
| | 0137+331 C BAND | |
0137+331 | D | 20020107 | 5.432 ± 0.027 | 5592.93 ± 0.28 | 235.80 ± 1.96 | 4.22 ± 0.04 | -148.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020126 | 5.432 ± 0.027 | 4204.78 ± 4.56 | 206.11 ± 0.90 | 4.90 ± 0.02 | -148.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020205 | 5.432 ± 0.027 | 4216.00 ± 5.91 | 203.44 ± 1.72 | 4.83 ± 0.03 | -148.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020304 | 5.432 ± 0.027 | 4184.01 ± 20.98 | 202.29 ± 0.63 | 4.83 ± 0.01 | -148.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020318 | 5.432 ± 0.027 | 4126.47 ± 13.37 | 161.64 ± 0.91 | 3.92 ± 0.03 | -148.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020320 | 5.432 ± 0.027 | 4322.15 ± 4.31 | 205.50 ± 0.28 | 4.75 ± 0.00 | -148.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020330 | 5.432 ± 0.027 | 4268.40 ± 19.71 | 199.07 ± 0.30 | 4.66 ± 0.03 | -148.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020402 | 5.432 ± 0.027 | 4363.94 ± 10.00 | 204.86 ± 0.93 | 4.69 ± 0.01 | -148.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020428 | 5.432 ± 0.027 | 4178.96 ± 7.57 | 174.08 ± 0.48 | 4.17 ± 0.00 | -148.00 ± 0.00 | 0137+331 |
0137+331 | A | 20020513 | 5.432 ± 0.027 | 4559.80 ± 7.01 | 117.16 ± 2.40 | 2.57 ± 0.06 | -148.00 ± 0.00 | 0137+331 |
0137+331 | B | 20020607 | 5.432 ± 0.027 | 5423.67 ± 1.45 | 229.14 ± 1.03 | 4.22 ± 0.02 | -148.00 ± 0.00 | 0137+331 |
0137+331 | B | 20020622 | 5.432 ± 0.027 | 5360.13 ± 3.61 | 222.56 ± 2.11 | 4.15 ± 0.04 | -148.00 ± 0.00 | 0137+331 |
0137+331 | B | 20020710 | 5.432 ± 0.027 | 5470.57 ± 2.89 | 161.67 ± 8.10 | 2.96 ± 0.15 | -148.00 ± 0.00 | 0137+331 |
0137+331 | B | 20020808 | 5.432 ± 0.027 | 5406.87 ± 1.17 | 225.57 ± 1.01 | 4.17 ± 0.02 | -148.00 ± 0.00 | 0137+331 |
0137+331 | B | 20020810 | 5.432 ± 0.027 | 5379.06 ± 1.45 | 231.39 ± 0.07 | 4.30 ± 0.00 | -148.00 ± 0.00 | 0137+331 |
0137+331 | B | 20020818 | 5.432 ± 0.027 | 5403.20 ± 1.11 | 226.84 ± 2.60 | 4.20 ± 0.05 | -148.00 ± 0.00 | 0137+331 |
0137+331 | B | 20020824 | 5.432 ± 0.027 | 5392.42 ± 0.50 | 226.97 ± 1.02 | 4.21 ± 0.02 | -148.00 ± 0.00 | 0137+331 |
0137+331 | B | 20021002 | 5.432 ± 0.027 | 5463.92 ± 1.14 | 237.66 ± 0.23 | 4.35 ± 0.00 | -148.00 ± 0.00 | 0137+331 |
0137+331 | C | 20021017 | 5.432 ± 0.027 | 5572.83 ± 0.12 | 232.93 ± 0.48 | 4.18 ± 0.01 | -148.00 ± 0.00 | 0137+331 |
0137+331 | C | 20021019 | 5.432 ± 0.027 | 5577.12 ± 0.11 | 230.50 ± 2.86 | 4.13 ± 0.05 | -148.00 ± 0.00 | 0137+331 |
0137+331 | C | 20021117 | 5.432 ± 0.027 | 5573.06 ± 0.07 | 249.08 ± 0.88 | 4.47 ± 0.02 | -148.00 ± 0.00 | 0137+331 |
0137+331 | C | 20021228 | 5.432 ± 0.027 | 5573.95 ± 0.28 | 233.48 ± 1.81 | 4.19 ± 0.03 | -148.00 ± 0.00 | 0137+331 |
0137+331 | | MEAN | 5.432 ± 0.000 | 4982.47 ± 602.21 | 209.90 ± 30.98 | 4.23 ± 0.54 | -148.00 ± 0.00 | --- |
| | 0238+166 C BAND | |
0238+166 | B | 20020824 | 1.687 ± 0.001 | 1686.37 ± 8.14 | 6.37 ± 0.07 | 0.38 ± 0.01 | -57.17 ± 0.34 | 0137+331 |
0238+166 | C | 20021017 | 1.596 ± 0.001 | 1594.86 ± 8.84 | 5.12 ± 0.26 | 0.32 ± 0.02 | 16.29 ± 9.89 | 0137+331 |
0238+166 | C | 20021117 | 1.542 ± 0.001 | 1541.45 ± 8.54 | 3.89 ± 0.88 | 0.25 ± 0.06 | 52.46 ± 3.66 | 0137+331 |
0238+166 | C | 20021228 | 1.412 ± 0.001 | 1411.42 ± 7.01 | 23.25 ± 0.50 | 1.65 ± 0.03 | 15.46 ± 1.75 | 0137+331 |
0238+166 | | MEAN | 1.559 ± 0.099 | 1558.52 ± 99.49 | 9.66 ± 7.89 | 0.65 ± 0.58 | 6.76 ± 39.82 | --- |
| | 0359+509 C BAND | |
0359+509 | | MEAN | 0.000 ± 0.000 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | --- |
| | 0423-013 C BAND | |
0423-013 | A | 20020320 | 3.822 ± 0.006 | 3821.40 ± 31.50 | 18.16 ± 1.77 | 0.48 ± 0.05 | 158.62 ± 2.72 | 0137+331 |
0423-013 | A | 20020402 | 3.865 ± 0.006 | 3864.10 ± 31.59 | 26.90 ± 0.40 | 0.70 ± 0.02 | 160.52 ± 5.15 | 0137+331 |
0423-013 | A | 20020414 | 4.150 ± 0.006 | 4148.93 ± 24.01 | 10.64 ± 0.23 | 0.26 ± 0.00 | -156.74 ± 0.84 | 1331+305 |
0423-013 | B | 20020808 | 4.783 ± 0.004 | 4782.17 ± 43.14 | 34.67 ± 1.01 | 0.73 ± 0.03 | 175.62 ± 2.37 | 0137+331 |
0423-013 | B | 20020824 | 4.890 ± 0.003 | 4888.60 ± 42.55 | 27.03 ± 1.02 | 0.55 ± 0.03 | 162.62 ± 0.71 | 0137+331 |
0423-013 | C | 20021017 | 4.890 ± 0.004 | 4888.72 ± 37.79 | 81.84 ± 3.06 | 1.67 ± 0.05 | 103.59 ± 1.44 | 0137+331 |
0423-013 | C | 20021228 | 4.827 ± 0.005 | 4825.69 ± 35.70 | 47.88 ± 0.23 | 0.99 ± 0.00 | 93.12 ± 0.50 | 0137+331 |
0423-013 | | MEAN | 4.461 ± 0.458 | 4459.95 ± 457.43 | 35.30 ± 21.93 | 0.77 ± 0.43 | 151.05 ± 36.29 | --- |
| | 0521+166 C BAND | |
0521+166 | A | 20020118 | 3.702 ± 0.014 | 2940.38 ± 15.49 | 386.78 ± 3.43 | 13.15 ± 0.05 | -24.68 ± 0.14 | 1331+305 |
0521+166 | A | 20020201 | 3.702 ± 0.014 | 3014.49 ± 9.52 | 394.13 ± 0.36 | 13.07 ± 0.05 | -18.49 ± 0.13 | 1331+305 |
0521+166 | A | 20020308 | 3.702 ± 0.014 | 3020.73 ± 9.92 | 398.03 ± 0.02 | 13.18 ± 0.04 | -21.24 ± 0.23 | 1331+305 |
0521+166 | C | 20021228 | 3.783 ± 0.005 | 3781.54 ± 1.92 | 428.54 ± 2.46 | 11.33 ± 0.06 | -25.20 ± 0.65 | 0137+331 |
0521+166 | | MEAN | 3.722 ± 0.035 | 3189.28 ± 343.40 | 401.87 ± 15.92 | 12.68 ± 0.78 | -22.40 ± 2.72 | --- |
| | 0555+398 C BAND | |
0555+398 | A | 20020118 | 5.912 ± 0.020 | 5912.12 ± 21.07 | 54.13 ± 5.41 | 0.92 ± 0.09 | -104.98 ± 5.19 | 1331+305 |
0555+398 | A | 20020201 | 5.932 ± 0.006 | 5932.12 ± 19.56 | 61.17 ± 0.80 | 1.03 ± 0.01 | -103.19 ± 0.12 | 1331+305 |
0555+398 | A | 20020308 | 5.922 ± 0.008 | 5921.77 ± 19.09 | 48.75 ± 0.97 | 0.82 ± 0.01 | -89.43 ± 1.58 | 1331+305 |
0555+398 | A | 20020320 | 5.889 ± 0.009 | 5889.12 ± 32.76 | 55.01 ± 0.85 | 0.93 ± 0.01 | -91.80 ± 1.94 | 0137+331 |
0555+398 | A | 20020402 | 5.872 ± 0.010 | 5871.65 ± 29.02 | 56.61 ± 0.95 | 0.96 ± 0.01 | -90.27 ± 1.08 | 0137+331 |
0555+398 | A | 20020414 | 5.858 ± 0.010 | 5858.04 ± 18.40 | 35.39 ± 2.03 | 0.60 ± 0.03 | -102.59 ± 0.07 | 1331+305 |
0555+398 | A | 20020425 | 5.824 ± 0.010 | 5823.91 ± 20.56 | 56.13 ± 1.70 | 0.96 ± 0.03 | -89.03 ± 0.50 | 1331+305 |
0555+398 | B | 20020608 | 5.796 ± 0.012 | 5794.53 ± 14.90 | 59.02 ± 0.18 | 1.02 ± 0.00 | -80.31 ± 2.42 | 1331+305 |
0555+398 | B | 20020808 | 5.685 ± 0.006 | 5684.30 ± 31.79 | 58.07 ± 1.68 | 1.02 ± 0.02 | -86.84 ± 1.26 | 0137+331 |
0555+398 | B | 20020824 | 5.609 ± 0.004 | 5607.93 ± 30.13 | 58.86 ± 1.22 | 1.05 ± 0.02 | -85.59 ± 2.16 | 0137+331 |
0555+398 | C | 20021019 | 5.642 ± 0.005 | 5642.34 ± 32.00 | 61.81 ± 0.93 | 1.10 ± 0.01 | -81.05 ± 4.09 | 0137+331 |
0555+398 | C | 20021217 | 5.701 ± 0.010 | 5700.43 ± 20.35 | 54.99 ± 2.65 | 0.96 ± 0.04 | -95.79 ± 1.56 | 1331+305 |
0555+398 | | MEAN | 5.803 ± 0.110 | 5803.19 ± 110.62 | 54.99 ± 6.79 | 0.95 ± 0.12 | -91.74 ± 7.97 | --- |
| | 0609-157 C BAND | |
0609-157 | | MEAN | 0.000 ± 0.000 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | --- |
| | 0713+438 C BAND | |
0713+438 | A | 20020118 | 1.587 ± 0.004 | 1587.15 ± 0.70 | 1.98 ± 1.84 | 0.12 ± 0.12 | 2.98 ± 20.04 | 1331+305 |
0713+438 | A | 20020201 | 1.575 ± 0.002 | 1575.26 ± 0.36 | 1.51 ± 0.20 | 0.10 ± 0.01 | -92.94 ± 5.84 | 1331+305 |
0713+438 | A | 20020308 | 1.576 ± 0.002 | 1576.23 ± 0.03 | 1.97 ± 0.26 | 0.12 ± 0.02 | 87.58 ± 4.55 | 1331+305 |
0713+438 | A | 20020320 | 1.583 ± 0.002 | 1583.16 ± 3.24 | 0.69 ± 0.11 | 0.04 ± 0.01 | -6.85 ± 12.57 | 0137+331 |
0713+438 | A | 20020402 | 1.580 ± 0.003 | 1580.32 ± 2.84 | 1.80 ± 0.18 | 0.11 ± 0.01 | 9.95 ± 2.72 | 0137+331 |
0713+438 | A | 20020414 | 1.590 ± 0.003 | 1590.31 ± 0.36 | 5.33 ± 0.23 | 0.34 ± 0.01 | 141.01 ± 0.12 | 1331+305 |
0713+438 | A | 20020425 | 1.587 ± 0.003 | 1587.29 ± 0.00 | 0.35 ± 0.10 | 0.02 ± 0.01 | -24.52 ± 28.92 | 1331+305 |
0713+438 | A | 20020507 | 1.588 ± 0.004 | 1587.50 ± 0.21 | 3.05 ± 0.00 | 0.19 ± 0.00 | 102.82 ± 6.73 | 1331+305 |
0713+438 | B | 20020608 | 1.568 ± 0.003 | 1567.33 ± 1.07 | 1.42 ± 0.29 | 0.09 ± 0.02 | 54.40 ± 6.53 | 1331+305 |
0713+438 | B | 20020624 | 1.567 ± 0.002 | 1567.40 ± 1.02 | 1.69 ± 0.07 | 0.11 ± 0.00 | 0.01 ± 14.03 | 1331+305 |
0713+438 | B | 20020808 | 1.578 ± 0.002 | 1578.35 ± 3.13 | 0.52 ± 0.35 | 0.03 ± 0.02 | 156.11 ± 83.79 | 0137+331 |
0713+438 | B | 20020824 | 1.575 ± 0.002 | 1574.48 ± 3.30 | 0.39 ± 0.05 | 0.02 ± 0.00 | 1.05 ± 42.47 | 0137+331 |
0713+438 | B | 20020920 | 1.572 ± 0.003 | 1571.14 ± 1.09 | 0.87 ± 0.06 | 0.06 ± 0.00 | -2.50 ± 17.42 | 1331+305 |
0713+438 | C | 20021019 | 1.579 ± 0.002 | 1579.43 ± 4.10 | 0.50 ± 0.54 | -1.07 ± 1.14 | -84.70 ± 27.54 | 0137+331 |
0713+438 | C | 20021116 | 1.568 ± 0.002 | 1568.40 ± 0.98 | 0.25 ± 0.35 | -3.34 ± 3.38 | 68.69 ± 33.97 | 1331+305 |
0713+438 | C | 20021206 | 1.559 ± 0.001 | 1558.58 ± 0.80 | 3.33 ± 0.30 | 0.21 ± 0.02 | -18.20 ± 7.03 | 1331+305 |
0713+438 | C | 20021217 | 1.584 ± 0.003 | 1583.62 ± 0.36 | 0.96 ± 0.03 | 0.06 ± 0.00 | 107.45 ± 12.96 | 1331+305 |
0713+438 | C | 20021227 | 1.570 ± 0.002 | 1569.81 ± 1.21 | 1.51 ± 0.23 | 0.10 ± 0.01 | 10.23 ± 13.62 | 1331+305 |
0713+438 | | MEAN | 1.577 ± 0.008 | 1576.99 ± 8.47 | 1.56 ± 1.26 | -0.15 ± 0.82 | 28.48 ± 68.37 | --- |
| | 0854+201 C BAND | |
0854+201 | A | 20020118 | 2.276 ± 0.005 | 2275.92 ± 10.76 | 70.57 ± 1.53 | 3.10 ± 0.08 | -21.47 ± 2.81 | 1331+305 |
0854+201 | A | 20020201 | 2.322 ± 0.002 | 2321.94 ± 10.10 | 79.01 ± 0.16 | 3.40 ± 0.01 | -46.00 ± 0.09 | 1331+305 |
0854+201 | A | 20020308 | 2.462 ± 0.003 | 2461.86 ± 10.27 | 71.89 ± 0.00 | 2.92 ± 0.01 | -52.17 ± 0.18 | 1331+305 |
0854+201 | A | 20020320 | 2.381 ± 0.004 | 2381.02 ± 15.22 | 68.41 ± 0.86 | 2.87 ± 0.05 | -39.27 ± 0.74 | 0137+331 |
0854+201 | A | 20020402 | 2.481 ± 0.004 | 2480.83 ± 13.80 | 73.21 ± 1.05 | 2.95 ± 0.06 | -35.29 ± 0.36 | 0137+331 |
0854+201 | A | 20020414 | 2.566 ± 0.004 | 2565.58 ± 11.17 | 61.32 ± 0.74 | 2.39 ± 0.04 | -38.08 ± 0.33 | 1331+305 |
0854+201 | A | 20020425 | 2.562 ± 0.004 | 2562.05 ± 9.83 | 35.20 ± 0.41 | 1.37 ± 0.02 | -11.50 ± 0.16 | 1331+305 |
0854+201 | A | 20020507 | 2.700 ± 0.007 | 2699.88 ± 10.56 | 37.47 ± 0.89 | 1.39 ± 0.04 | 30.25 ± 0.63 | 1331+305 |
0854+201 | B | 20020608 | 2.624 ± 0.006 | 2623.75 ± 11.62 | 32.49 ± 1.03 | 1.24 ± 0.04 | -43.90 ± 4.31 | 1331+305 |
0854+201 | B | 20020624 | 2.715 ± 0.004 | 2714.66 ± 12.81 | 38.37 ± 0.81 | 1.41 ± 0.02 | -35.11 ± 1.96 | 1331+305 |
0854+201 | B | 20020808 | 2.459 ± 0.002 | 2458.75 ± 19.57 | 5.75 ± 0.22 | 0.23 ± 0.01 | -41.33 ± 1.59 | 0137+331 |
0854+201 | B | 20020824 | 2.304 ± 0.002 | 2303.73 ± 17.65 | 18.13 ± 0.73 | 0.79 ± 0.04 | 6.14 ± 0.48 | 0137+331 |
0854+201 | B | 20020920 | 2.215 ± 0.003 | 2214.93 ± 12.40 | 41.74 ± 0.02 | 1.88 ± 0.01 | 40.82 ± 2.90 | 1331+305 |
0854+201 | C | 20021019 | 2.257 ± 0.002 | 2256.98 ± 19.16 | 37.60 ± 0.81 | 1.67 ± 0.05 | 16.00 ± 2.25 | 0137+331 |
0854+201 | C | 20021116 | 2.211 ± 0.002 | 2210.25 ± 12.71 | 41.03 ± 0.17 | 1.86 ± 0.02 | -11.09 ± 2.65 | 1331+305 |
0854+201 | C | 20021206 | 2.207 ± 0.002 | 2206.92 ± 13.16 | 38.54 ± 0.02 | 1.75 ± 0.01 | -43.92 ± 0.11 | 1331+305 |
0854+201 | C | 20021217 | 2.172 ± 0.004 | 2171.47 ± 11.55 | 76.91 ± 0.88 | 3.54 ± 0.02 | -47.65 ± 0.05 | 1331+305 |
0854+201 | C | 20021227 | 1.991 ± 0.002 | 1990.39 ± 11.78 | 63.96 ± 0.59 | 3.21 ± 0.01 | -43.12 ± 1.34 | 1331+305 |
0854+201 | | MEAN | 2.384 ± 0.194 | 2383.38 ± 194.46 | 49.53 ± 20.94 | 2.11 ± 0.94 | -23.15 ± 27.84 | --- |
| | 0927+390 C BAND | |
0927+390 | A | 20020118 | 10.216 ± 0.024 | 10212.67 ± 50.62 | 150.64 ± 7.29 | 1.48 ± 0.08 | 137.79 ± 0.66 | 1331+305 |
0927+390 | A | 20020201 | 10.116 ± 0.010 | 10113.50 ± 43.39 | 170.68 ± 1.49 | 1.69 ± 0.01 | 136.94 ± 0.18 | 1331+305 |
0927+390 | A | 20020308 | 10.098 ± 0.013 | 10096.01 ± 46.27 | 155.88 ± 0.97 | 1.54 ± 0.02 | 135.77 ± 0.17 | 1331+305 |
0927+390 | A | 20020320 | 10.126 ± 0.017 | 10122.03 ± 69.91 | 151.41 ± 3.09 | 1.50 ± 0.02 | 138.78 ± 2.72 | 0137+331 |
0927+390 | A | 20020402 | 10.074 ± 0.018 | 10071.89 ± 54.45 | 153.75 ± 1.30 | 1.53 ± 0.02 | 141.55 ± 2.34 | 0137+331 |
0927+390 | A | 20020414 | 10.109 ± 0.011 | 10104.40 ± 43.33 | 157.56 ± 1.94 | 1.56 ± 0.03 | 132.53 ± 1.30 | 1331+305 |
0927+390 | A | 20020425 | 10.085 ± 0.018 | 10083.78 ± 39.48 | 157.79 ± 0.04 | 1.56 ± 0.01 | 144.59 ± 0.69 | 1331+305 |
0927+390 | A | 20020507 | 10.030 ± 0.024 | 10021.17 ± 46.55 | 168.27 ± 2.45 | 1.68 ± 0.03 | 145.10 ± 0.09 | 1331+305 |
0927+390 | B | 20020608 | 9.825 ± 0.021 | 9804.36 ± 40.83 | 144.61 ± 0.46 | 1.48 ± 0.00 | 144.68 ± 0.51 | 1331+305 |
0927+390 | B | 20020624 | 9.864 ± 0.020 | 9842.75 ± 45.40 | 146.36 ± 0.42 | 1.49 ± 0.01 | 151.22 ± 0.44 | 1331+305 |
0927+390 | B | 20020808 | 9.932 ± 0.014 | 9902.40 ± 65.02 | 155.21 ± 5.41 | 1.57 ± 0.04 | 153.18 ± 4.28 | 0137+331 |
0927+390 | B | 20020824 | 9.929 ± 0.016 | 9898.18 ± 63.78 | 153.66 ± 2.14 | 1.55 ± 0.01 | 156.38 ± 2.89 | 0137+331 |
0927+390 | B | 20020920 | 9.905 ± 0.015 | 9888.58 ± 50.99 | 138.78 ± 0.26 | 1.40 ± 0.01 | 155.70 ± 1.47 | 1331+305 |
0927+390 | C | 20021019 | 10.018 ± 0.014 | 10012.88 ± 71.09 | 139.45 ± 1.36 | 1.39 ± 0.00 | 160.25 ± 4.47 | 0137+331 |
0927+390 | C | 20021116 | 9.844 ± 0.012 | 9836.55 ± 47.15 | 120.08 ± 3.79 | 1.22 ± 0.04 | 160.18 ± 0.58 | 1331+305 |
0927+390 | C | 20021206 | 9.818 ± 0.007 | 9809.06 ± 45.54 | 106.64 ± 0.46 | 1.09 ± 0.00 | 158.86 ± 0.19 | 1331+305 |
0927+390 | C | 20021217 | 9.833 ± 0.017 | 9821.73 ± 45.83 | 129.87 ± 1.02 | 1.32 ± 0.02 | 153.28 ± 0.05 | 1331+305 |
0927+390 | C | 20021227 | 9.779 ± 0.011 | 9771.66 ± 52.50 | 135.28 ± 0.91 | 1.38 ± 0.02 | 158.41 ± 2.06 | 1331+305 |
0927+390 | | MEAN | 9.978 ± 0.130 | 9967.42 ± 135.24 | 146.44 ± 15.67 | 1.47 ± 0.15 | 148.07 ± 9.10 | --- |
| | 1146+399 C BAND | |
1146+399 | A | 20020118 | 0.960 ± 0.001 | 960.11 ± 4.19 | 13.49 ± 0.35 | 1.41 ± 0.04 | 131.68 ± 2.49 | 1331+305 |
1146+399 | A | 20020201 | 0.964 ± 0.001 | 963.91 ± 4.14 | 15.91 ± 0.14 | 1.65 ± 0.01 | 139.23 ± 1.23 | 1331+305 |
1146+399 | A | 20020308 | 0.949 ± 0.001 | 948.36 ± 3.47 | 15.90 ± 0.72 | 1.68 ± 0.07 | 134.55 ± 0.48 | 1331+305 |
1146+399 | A | 20020507 | 0.902 ± 0.001 | 902.21 ± 3.48 | 15.29 ± 0.25 | 1.70 ± 0.02 | 128.37 ± 1.07 | 1331+305 |
1146+399 | B | 20020608 | 0.866 ± 0.001 | 865.91 ± 2.85 | 15.68 ± 0.14 | 1.81 ± 0.02 | 126.68 ± 0.75 | 1331+305 |
1146+399 | C | 20021019 | 0.760 ± 0.001 | 760.45 ± 3.55 | 8.23 ± 0.08 | 1.08 ± 0.01 | 168.84 ± 4.95 | 0137+331 |
1146+399 | C | 20021206 | 0.728 ± 0.001 | 727.77 ± 1.51 | 5.30 ± 0.46 | 0.73 ± 0.06 | 173.48 ± 2.30 | 1331+305 |
1146+399 | C | 20021217 | 0.731 ± 0.001 | 730.11 ± 1.84 | 7.97 ± 0.00 | 1.09 ± 0.00 | 168.73 ± 0.84 | 1331+305 |
1146+399 | | MEAN | 0.857 ± 0.097 | 857.35 ± 96.60 | 12.22 ± 4.06 | 1.39 ± 0.36 | 146.44 ± 18.90 | --- |
| | 1159+292 C BAND | |
1159+292 | A | 20020118 | 2.650 ± 0.005 | 2645.65 ± 14.36 | 21.31 ± 2.50 | 0.81 ± 0.10 | 150.99 ± 0.84 | 1331+305 |
1159+292 | A | 20020201 | 3.019 ± 0.004 | 3014.24 ± 13.80 | 22.70 ± 0.96 | 0.75 ± 0.04 | -176.09 ± 1.26 | 1331+305 |
1159+292 | A | 20020308 | 2.813 ± 0.005 | 2807.57 ± 18.39 | 26.33 ± 0.25 | 0.94 ± 0.02 | -165.38 ± 0.99 | 1331+305 |
1159+292 | A | 20020320 | 2.880 ± 0.008 | 2875.78 ± 18.33 | 20.75 ± 2.72 | 0.72 ± 0.09 | 33.15 ± 3.11 | 0137+331 |
1159+292 | A | 20020402 | 3.163 ± 0.007 | 3158.06 ± 18.49 | 48.30 ± 2.99 | 1.53 ± 0.09 | 38.34 ± 1.35 | 0137+331 |
1159+292 | A | 20020414 | 2.626 ± 0.005 | 2620.55 ± 14.12 | 49.55 ± 1.49 | 1.89 ± 0.05 | 49.42 ± 1.09 | 1331+305 |
1159+292 | A | 20020425 | 2.915 ± 0.005 | 2909.85 ± 13.90 | 51.38 ± 1.54 | 1.77 ± 0.04 | 62.17 ± 0.55 | 1331+305 |
1159+292 | A | 20020507 | 2.958 ± 0.005 | 2952.04 ± 16.25 | 74.97 ± 2.67 | 2.54 ± 0.08 | 69.94 ± 0.39 | 1331+305 |
1159+292 | A | 20020527 | 2.645 ± 0.006 | 2637.74 ± 12.13 | 83.93 ± 0.99 | 3.18 ± 0.02 | 86.72 ± 0.89 | 1331+305 |
1159+292 | B | 20020608 | 2.870 ± 0.005 | 2862.44 ± 14.52 | 52.20 ± 1.68 | 1.82 ± 0.05 | 88.33 ± 2.30 | 1331+305 |
1159+292 | B | 20020624 | 2.858 ± 0.006 | 2850.63 ± 8.59 | 123.14 ± 1.61 | 4.32 ± 0.04 | 89.64 ± 0.24 | 1331+305 |
1159+292 | B | 20020808 | 2.326 ± 0.006 | 2318.43 ± 15.01 | 48.55 ± 0.82 | 2.09 ± 0.02 | 106.16 ± 1.34 | 0137+331 |
1159+292 | B | 20020920 | 2.466 ± 0.005 | 2457.95 ± 6.85 | 31.86 ± 0.10 | 1.30 ± 0.01 | 135.59 ± 0.53 | 1331+305 |
1159+292 | C | 20021019 | 2.175 ± 0.004 | 2173.46 ± 11.90 | 9.09 ± 0.66 | 0.42 ± 0.03 | -2.16 ± 0.49 | 0137+331 |
1159+292 | C | 20021116 | 2.266 ± 0.003 | 2263.35 ± 7.09 | 24.97 ± 1.12 | 1.10 ± 0.05 | -8.07 ± 5.22 | 1331+305 |
1159+292 | C | 20021206 | 2.055 ± 0.003 | 2051.61 ± 6.21 | 16.25 ± 0.35 | 0.79 ± 0.01 | -67.08 ± 0.33 | 1331+305 |
1159+292 | C | 20021217 | 1.878 ± 0.004 | 1874.91 ± 9.39 | 11.06 ± 0.59 | 0.59 ± 0.03 | 119.14 ± 3.16 | 1331+305 |
1159+292 | C | 20021227 | 1.915 ± 0.003 | 1913.03 ± 6.22 | 2.93 ± 0.31 | 0.15 ± 0.02 | 72.69 ± 7.80 | 1331+305 |
1159+292 | | MEAN | 2.582 ± 0.384 | 2577.07 ± 383.07 | 39.96 ± 29.63 | 1.48 ± 1.03 | 77.97 ± 64.93 | --- |
| | 1229+020 C BAND | |
1229+020 | A | 20020118 | 28.658 ± 0.117 | 28616.01 ± 9.97 | 1526.68 ± 20.47 | 5.34 ± 0.07 | -35.68 ± 0.38 | 1331+305 |
1229+020 | A | 20020201 | 28.814 ± 0.053 | 28764.10 ± 16.54 | 1504.68 ± 6.35 | 5.23 ± 0.02 | -40.67 ± 0.28 | 1331+305 |
1229+020 | A | 20020308 | 29.414 ± 0.037 | 29382.67 ± 24.38 | 1541.44 ± 0.64 | 5.25 ± 0.00 | -35.02 ± 0.38 | 1331+305 |
1229+020 | A | 20020425 | 29.424 ± 0.042 | 29429.76 ± 21.46 | 1658.14 ± 3.36 | 5.63 ± 0.02 | -36.08 ± 0.64 | 1331+305 |
1229+020 | A | 20020507 | 29.832 ± 0.069 | 29840.99 ± 41.95 | 1647.50 ± 3.76 | 5.52 ± 0.02 | -36.25 ± 1.15 | 1331+305 |
1229+020 | A | 20020527 | 29.709 ± 0.055 | 29677.77 ± 71.89 | 1578.60 ± 33.74 | 5.32 ± 0.10 | -36.44 ± 0.63 | 1331+305 |
1229+020 | B | 20020608 | 30.229 ± 0.065 | 30346.99 ± 40.49 | 1571.65 ± 6.43 | 5.18 ± 0.01 | -38.47 ± 0.96 | 1331+305 |
1229+020 | B | 20020624 | 30.271 ± 0.089 | 30354.04 ± 61.13 | 1643.13 ± 0.71 | 5.41 ± 0.01 | -36.39 ± 1.87 | 1331+305 |
1229+020 | B | 20020808 | 29.765 ± 0.071 | 29888.99 ± 131.74 | 1595.75 ± 5.49 | 5.34 ± 0.01 | -41.34 ± 1.45 | 0137+331 |
1229+020 | B | 20020920 | 31.194 ± 0.238 | 31362.27 ± 61.54 | 1589.39 ± 5.56 | 5.07 ± 0.01 | -37.29 ± 1.01 | 1331+305 |
1229+020 | C | 20021019 | 31.373 ± 0.218 | 31084.09 ± 159.49 | 1554.70 ± 6.52 | 5.00 ± 0.00 | -32.10 ± 2.66 | 0137+331 |
1229+020 | C | 20021116 | 31.687 ± 0.242 | 31391.33 ± 70.32 | 1552.24 ± 7.62 | 4.94 ± 0.01 | -38.46 ± 0.78 | 1331+305 |
