Master Calibration Database 1999
Data appearing in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.
There are 14 observations of 25 sources in the database
Also available: List of Selected Calibrators, data split by band: C X K Q
Follow links on Source/Band headings for Postscript plots.
Quantities displayed: Flux - source flux as set by SETJY (1995.2) or determined by GETJY, to use in SETJY. I Peak - peak I flux in map (mJy/beam). P Peak - polarized flux at I Peak (mJy/beam). %POL - PPeak/IPeak in percent. PHAS - R/L Phase Difference (degrees) to use in CLCOR, also twice the EVPA on-sky. Of course, beware of sources with low (<0.5%) polarization.
| | | C BAND | | X BAND | | K BAND | | Q BAND |
SOURCE | CONFIG | DATE | Flux Jy | I Peak mJy | P Peak mJy | %POL | PHAS deg | DATE | Flux Jy | I Peak mJy | P Peak mJy | %POL | PHAS deg | DATE | Flux Jy | I Peak mJy | P Peak mJy | %POL | PHAS deg | DATE | Flux Jy | I Peak mJy | P Peak mJy | %POL | PHAS deg |
| | 0137+331 C BAND | | 0137+331 X BAND | | 0137+331 K BAND | | 0137+331 Q BAND |
0137+331 | A | 19990906 | 5.516 ± 0.027 | 4077.63 ± 9.30 | 192.60 ± 0.20 | 4.72 ± 0.01 | -148.00 ± 0.00 | 19990906 | 3.225 ± 0.000 | 1801.62 ± 5.43 | 118.40 ± 0.78 | 6.57 ± 0.06 | -132.00 ± 0.00 | 19990906 | 1.175 ± 0.001 | 409.12 ± 1.48 | 32.04 ± 1.91 | 7.83 ± 0.50 | -145.00 ± 0.00 | 19990906 | 0.575 ± 0.000 | 139.76 ± 6.08 | 17.98 ± 2.75 | 12.81 ± 1.41 | -166.00 ± 0.00 |
0137+331 | A | 19991004 | 5.516 ± 0.027 | 4200.18 ± 20.20 | 198.26 ± 1.78 | 4.72 ± 0.02 | -148.00 ± 0.00 | 19991004 | 3.225 ± 0.000 | 1923.75 ± 1.84 | 125.22 ± 0.11 | 6.51 ± 0.01 | -132.00 ± 0.00 | 19991004 | 1.175 ± 0.001 | 386.16 ± 1.53 | 29.94 ± 0.15 | 7.75 ± 0.01 | -145.00 ± 0.00 | 19991004 | 0.575 ± 0.000 | 159.57 ± 2.32 | 22.78 ± 1.69 | 14.30 ± 1.26 | -166.00 ± 0.00 |
0137+331 | B | 19991104 | 5.516 ± 0.027 | 5352.24 ± 1.52 | 230.53 ± 3.86 | 4.31 ± 0.07 | -146.82 ± 0.55 | 19991104 | 3.225 ± 0.000 | 2973.70 ± 2.48 | 165.48 ± 0.26 | 5.56 ± 0.01 | -129.80 ± 0.61 | 19991104 | 1.175 ± 0.001 | 875.53 ± 1.82 | 76.89 ± 0.76 | 8.78 ± 0.07 | -150.61 ± 0.63 | 19991104 | 0.575 ± 0.000 | 270.34 ± 0.09 | 28.75 ± 0.52 | 10.64 ± 0.19 | 173.10 ± 10.25 |
0137+331 | B | 19991115 | 5.516 ± 0.027 | 5262.25 ± 4.18 | 228.18 ± 1.14 | 4.34 ± 0.02 | -148.00 ± 0.00 | 19991115 | 3.225 ± 0.000 | 2839.89 ± 1.13 | 169.63 ± 0.57 | 5.97 ± 0.02 | -132.00 ± 0.00 | 19991115 | 1.175 ± 0.001 | 804.75 ± 0.38 | 69.20 ± 1.10 | 8.60 ± 0.13 | -145.00 ± 0.00 | 19991115 | 0.575 ± 0.000 | 248.83 ± 0.59 | 31.00 ± 2.17 | 12.46 ± 0.84 | -166.00 ± 0.00 |
0137+331 | B | 19991116 | 5.516 ± 0.027 | 5338.92 ± 0.96 | 228.59 ± 0.55 | 4.28 ± 0.01 | -148.00 ± 0.00 | 19991116 | 3.225 ± 0.000 | 2949.52 ± 1.50 | 163.87 ± 1.03 | 5.56 ± 0.03 | -132.00 ± 0.00 | 19991116 | 1.175 ± 0.001 | 850.27 ± 1.34 | 63.08 ± 0.59 | 7.42 ± 0.06 | -145.00 ± 0.00 | 19991116 | 0.575 ± 0.000 | 252.45 ± 0.35 | 28.05 ± 1.76 | 11.11 ± 0.71 | -166.00 ± 0.00 |
0137+331 | B | 19991210 | 5.516 ± 0.027 | 5272.13 ± 1.12 | 231.71 ± 0.55 | 4.40 ± 0.01 | -148.00 ± 0.00 | 19991210 | 3.225 ± 0.000 | 2853.89 ± 0.85 | 155.55 ± 2.66 | 5.45 ± 0.09 | -132.00 ± 0.00 | 19991210 | 1.175 ± 0.001 | 809.31 ± 0.64 | 66.75 ± 0.37 | 8.25 ± 0.04 | -145.00 ± 0.00 | 19991210 | 0.575 ± 0.000 | 250.03 ± 2.02 | 28.01 ± 1.38 | 11.21 ± 0.64 | -166.00 ± 0.00 |
0137+331 | B | 19991216 | 5.516 ± 0.027 | 5331.70 ± 1.51 | 193.47 ± 36.17 | 3.63 ± 0.68 | -148.00 ± 0.00 | 19991216 | 3.225 ± 0.000 | 2941.73 ± 3.28 | 164.10 ± 3.60 | 5.58 ± 0.13 | -132.00 ± 0.00 | 19991216 | 1.175 ± 0.001 | 839.59 ± 2.09 | 75.48 ± 2.59 | 8.99 ± 0.33 | -145.00 ± 0.00 | 19991216 | 0.575 ± 0.000 | 256.18 ± 0.61 | 28.36 ± 0.21 | 11.07 ± 0.11 | -166.00 ± 0.00 |
0137+331 | MEAN | all | 5.516 ± 0.000 | 4976.43 ± 531.62 | 214.76 ± 17.42 | 4.34 ± 0.34 | -147.83 ± 0.41 | all | 3.225 ± 0.000 | 2612.02 ± 477.24 | 151.75 ± 19.41 | 5.89 ± 0.44 | -131.69 ± 0.77 | all | 1.175 ± 0.000 | 710.68 ± 199.32 | 59.05 ± 18.30 | 8.23 ± 0.54 | -145.80 ± 1.96 | all | 0.575 ± 0.000 | 225.31 ± 48.58 | 26.42 ± 4.14 | 11.94 ± 1.21 | -168.99 ± 7.31 |
| | 0238+166 C BAND | | 0238+166 X BAND | | 0238+166 K BAND | | 0238+166 Q BAND |
0238+166 | A | 19990906 | 1.386 ± 0.001 | 1382.69 ± 10.77 | 16.01 ± 0.17 | 1.16 ± 0.02 | -157.04 ± 0.23 | 19990906 | 1.747 ± 0.006 | 1738.37 ± 5.80 | 33.25 ± 0.50 | 1.91 ± 0.02 | -32.87 ± 1.54 | 19990906 | 1.862 ± 0.024 | 2118.37 ± 4.39 | 32.75 ± 4.37 | 1.55 ± 0.21 | -0.96 ± 1.29 | 19990906 | 1.906 ± 0.080 | 2039.65 ± 11.37 | 16.90 ± 1.88 | 0.83 ± 0.10 | 53.87 ± 4.74 |
0238+166 | A | 19991004 | 1.473 ± 0.002 | 1471.95 ± 11.48 | 4.52 ± 0.19 | 0.31 ± 0.02 | -128.21 ± 4.71 | 19991004 | 1.878 ± 0.008 | 1876.64 ± 7.84 | 35.63 ± 0.55 | 1.90 ± 0.02 | -16.42 ± 1.89 | 19991004 | 2.345 ± 0.012 | 2340.90 ± 0.45 | 24.87 ± 2.46 | 1.06 ± 0.11 | 37.76 ± 1.39 | 19991004 | 2.241 ± 0.058 | 2375.38 ± 4.02 | 43.07 ± 1.90 | 1.81 ± 0.08 | 99.59 ± 2.30 |
0238+166 | B | 19991115 | 1.707 ± 0.001 | 1706.02 ± 14.34 | 19.82 ± 0.58 | 1.16 ± 0.02 | -13.80 ± 2.19 | 19991115 | 2.178 ± 0.006 | 2177.12 ± 5.74 | 37.24 ± 3.87 | 1.71 ± 0.17 | -14.54 ± 2.04 | 19991115 | 2.665 ± 0.014 | 2661.59 ± 0.79 | 60.51 ± 0.17 | 2.27 ± 0.01 | 25.13 ± 0.60 | 19991115 | 2.267 ± 0.043 | 2256.87 ± 2.01 | 91.42 ± 0.46 | 4.05 ± 0.02 | 49.31 ± 5.37 |
0238+166 | B | 19991116 | 1.760 ± 0.001 | 1758.83 ± 14.02 | 23.83 ± 0.60 | 1.35 ± 0.02 | -10.42 ± 2.84 | 19991116 | 2.215 ± 0.010 | 2214.28 ± 9.89 | 41.64 ± 1.17 | 1.88 ± 0.04 | -2.19 ± 1.20 | 19991116 | 2.612 ± 0.013 | 2609.03 ± 3.86 | 82.30 ± 2.21 | 3.15 ± 0.08 | 26.07 ± 2.49 | 19991116 | 2.170 ± 0.051 | 2155.68 ± 16.95 | 39.00 ± 1.23 | 1.81 ± 0.07 | 54.88 ± 2.38 |
0238+166 | B | 19991210 | 1.766 ± 0.002 | 1764.92 ± 12.71 | 25.13 ± 0.81 | 1.42 ± 0.04 | 25.44 ± 1.70 | 19991210 | 2.006 ± 0.006 | 2005.15 ± 5.85 | 29.69 ± 0.13 | 1.48 ± 0.00 | 7.10 ± 3.29 | 19991210 | 2.049 ± 0.014 | 2043.36 ± 4.15 | 30.60 ± 0.70 | 1.50 ± 0.03 | 20.96 ± 2.21 | 19991210 | 1.586 ± 0.040 | 1557.65 ± 15.42 | 30.67 ± 0.14 | 1.97 ± 0.01 | 53.80 ± 13.79 |
0238+166 | B | 19991216 | 1.678 ± 0.001 | 1677.71 ± 12.39 | 28.24 ± 4.96 | 1.68 ± 0.28 | 20.74 ± 0.64 | 19991216 | 1.908 ± 0.007 | 1907.38 ± 6.31 | 35.50 ± 0.94 | 1.86 ± 0.04 | 10.47 ± 2.48 | 19991216 | 1.824 ± 0.011 | 1811.73 ± 0.94 | 22.65 ± 8.25 | 1.25 ± 0.45 | 41.19 ± 9.25 | 19991216 | 1.176 ± 0.046 | 1104.03 ± 9.32 | 4.92 ± 0.85 | 0.45 ± 0.07 | 72.42 ± 44.34 |
0238+166 | MEAN | all | 1.628 ± 0.146 | 1627.02 ± 146.60 | 19.59 ± 7.78 | 1.18 ± 0.43 | -43.88 ± 71.79 | all | 1.989 ± 0.166 | 1986.49 ± 167.57 | 35.49 ± 3.64 | 1.79 ± 0.15 | -8.07 ± 14.92 | all | 2.226 ± 0.337 | 2264.16 ± 304.82 | 42.28 ± 21.79 | 1.80 ± 0.71 | 25.03 ± 13.64 | all | 1.891 ± 0.397 | 1914.88 ± 444.91 | 37.66 ± 27.30 | 1.82 ± 1.15 | 63.98 ± 17.53 |
| | 0319+415 C BAND | | 0319+415 X BAND | | 0319+415 K BAND | | 0319+415 Q BAND |
0319+415 | B | 19991116 | 20.642 ± 0.015 | 20637.22 ± 77.93 | 5.63 ± 3.42 | 0.03 ± 0.02 | 49.46 ± 68.52 | 19991116 | 20.197 ± 0.068 | 20190.52 ± 67.76 | 20.37 ± 13.52 | 0.10 ± 0.07 | 61.01 ± 24.57 | 19991116 | 14.729 ± 0.164 | 14716.66 ± 23.34 | 109.70 ± 4.76 | 0.75 ± 0.03 | -148.99 ± 7.04 | 19991116 | 8.064 ± 0.249 | 8043.23 ± 33.79 | 43.39 ± 0.25 | 0.54 ± 0.00 | -143.69 ± 3.28 |
0319+415 | B | 19991216 | 20.573 ± 0.011 | 20568.45 ± 75.48 | 8.16 ± 0.49 | 0.04 ± 0.00 | 46.79 ± 28.69 | 19991216 | 20.083 ± 0.078 | 20078.49 ± 77.98 | 8.31 ± 0.42 | 0.04 ± 0.00 | 97.56 ± 4.44 | 19991216 | 15.418 ± 0.202 | 15407.69 ± 20.67 | 18.07 ± 7.57 | 0.12 ± 0.05 | -157.57 ± 56.90 | 19991216 | 7.321 ± 0.283 | 7298.66 ± 19.39 | 73.34 ± 0.09 | 1.00 ± 0.00 | -86.92 ± 2.82 |
0319+415 | MEAN | all | 20.607 ± 0.035 | 20602.83 ± 34.38 | 6.89 ± 1.27 | 0.03 ± 0.01 | 48.13 ± 1.33 | all | 20.140 ± 0.057 | 20134.50 ± 56.01 | 14.34 ± 6.03 | 0.07 ± 0.03 | 79.29 ± 18.28 | all | 15.074 ± 0.345 | 15062.18 ± 345.52 | 63.88 ± 45.81 | 0.43 ± 0.31 | -153.28 ± 4.29 | all | 7.692 ± 0.371 | 7670.94 ± 372.28 | 58.36 ± 14.98 | 0.77 ± 0.23 | -115.31 ± 28.39 |
| | 0423-013 C BAND | | 0423-013 X BAND | | 0423-013 K BAND | | 0423-013 Q BAND |
0423-013 | B | 19991219 | 2.383 ± 0.005 | 2382.21 ± 9.03 | 20.98 ± 6.24 | 0.88 ± 0.26 | -142.39 ± 9.62 | 19991219 | 2.430 ± 0.009 | 2429.08 ± 2.92 | 19.81 ± 0.13 | 0.82 ± 0.00 | -80.13 ± 0.34 | 19991219 | 3.030 ± 0.017 | 3023.54 ± 0.86 | 11.31 ± 0.48 | 0.37 ± 0.02 | -61.04 ± 13.06 | 19991219 | 3.146 ± 0.088 | 3126.05 ± 11.96 | 21.73 ± 3.82 | 0.70 ± 0.12 | -122.24 ± 5.48 |
0423-013 | MEAN | all | 2.383 ± 0.005 | 2382.21 ± 9.03 | 20.98 ± 6.24 | 0.88 ± 0.26 | -142.39 ± 9.62 | all | 2.430 ± 0.009 | 2429.08 ± 2.92 | 19.81 ± 0.13 | 0.82 ± 0.00 | -80.13 ± 0.34 | all | 3.030 ± 0.017 | 3023.54 ± 0.86 | 11.31 ± 0.48 | 0.37 ± 0.02 | -61.04 ± 13.06 | all | 3.146 ± 0.088 | 3126.05 ± 11.96 | 21.73 ± 3.82 | 0.70 ± 0.12 | -122.24 ± 5.48 |
| | 0521+166 C BAND | | 0521+166 X BAND | | 0521+166 K BAND | | 0521+166 Q BAND |
0521+166 | B | 19991104 | 3.692 ± 0.025 | 3671.52 ± 0.58 | 430.48 ± 1.39 | 11.72 ± 0.04 | -22.66 ± 0.23 | 19991104 | 2.261 ± 0.034 | 2229.65 ± 1.60 | 287.90 ± 1.53 | 12.91 ± 0.06 | -22.38 ± 1.63 | 19991104 | 0.774 ± 0.055 | 742.45 ± 51.70 | 93.53 ± 5.81 | 12.60 ± 0.10 | -23.16 ± 0.12 | 19991104 | 0.525 ± 0.060 | 443.66 ± 7.17 | 26.75 ± 0.70 | 6.03 ± 0.06 | -20.82 ± 2.44 |
0521+166 | B | 19991116 | 3.657 ± 0.023 | 3641.78 ± 3.39 | 426.03 ± 0.74 | 11.70 ± 0.03 | -22.20 ± 2.92 | 19991116 | 2.282 ± 0.034 | 2257.23 ± 0.01 | 289.94 ± 2.67 | 12.85 ± 0.12 | -26.40 ± 1.34 | 19991116 | 0.884 ± 0.031 | 850.12 ± 1.44 | 105.81 ± 1.03 | 12.45 ± 0.14 | -17.28 ± 1.66 | 19991116 | 0.530 ± 0.036 | 469.72 ± 13.96 | 39.92 ± 5.13 | 8.47 ± 0.84 | 5.55 ± 2.26 |
0521+166 | B | 19991219 | 3.706 ± 0.017 | 3695.47 ± 0.42 | 363.06 ± 65.18 | 9.82 ± 1.76 | -20.27 ± 2.89 | 19991219 | 2.292 ± 0.022 | 2278.55 ± 0.10 | 276.18 ± 4.80 | 12.12 ± 0.21 | -20.15 ± 0.67 | 19991219 | 0.852 ± 0.030 | 820.15 ± 2.00 | 108.51 ± 0.52 | 13.23 ± 0.03 | -26.38 ± 0.10 | 19991219 | 0.452 ± 0.026 | 388.61 ± 2.44 | 27.42 ± 1.91 | 7.06 ± 0.54 | -27.52 ± 3.26 |
0521+166 | MEAN | all | 3.685 ± 0.020 | 3669.59 ± 21.96 | 406.52 ± 30.79 | 11.08 ± 0.89 | -21.71 ± 1.03 | all | 2.278 ± 0.013 | 2255.14 ± 20.02 | 284.67 ± 6.07 | 12.63 ± 0.36 | -22.98 ± 2.59 | all | 0.837 ± 0.046 | 804.24 ± 45.37 | 102.62 ± 6.52 | 12.76 ± 0.34 | -22.27 ± 3.77 | all | 0.502 ± 0.036 | 434.00 ± 33.81 | 31.36 ± 6.05 | 7.19 ± 1.00 | -14.27 ± 14.27 |
| | 0555+398 C BAND | | 0555+398 X BAND | | 0555+398 K BAND | | 0555+398 Q BAND |
0555+398 | B | 19991104 | 6.267 ± 0.012 | 6265.79 ± 33.86 | 49.43 ± 0.32 | 0.79 ± 0.00 | -92.97 ± 0.26 | 19991104 | 6.158 ± 0.011 | 6156.28 ± 10.99 | 58.46 ± 0.29 | 0.95 ± 0.00 | -130.13 ± 0.53 | 19991104 | 4.102 ± 0.301 | 4098.73 ± 300.98 | 15.99 ± 0.35 | 0.39 ± 0.02 | 170.02 ± 0.21 | 19991104 | 4.812 ± 1.003 | 4797.36 ± 112.26 | 47.43 ± 0.87 | 0.99 ± 0.04 | 73.48 ± 2.13 |
0555+398 | B | 19991116 | 6.195 ± 0.004 | 6193.78 ± 38.93 | 44.88 ± 0.50 | 0.72 ± 0.00 | -77.81 ± 4.01 | 19991116 | 6.190 ± 0.014 | 6188.16 ± 13.95 | 51.10 ± 1.24 | 0.83 ± 0.02 | -128.37 ± 0.59 | 19991116 | 4.582 ± 0.038 | 4577.81 ± 6.18 | 6.89 ± 1.70 | 0.15 ± 0.04 | -151.35 ± 2.80 | 19991116 | 3.374 ± 0.171 | 3365.53 ± 9.34 | 15.21 ± 0.18 | 0.45 ± 0.00 | 134.02 ± 2.03 |
0555+398 | B | 19991216 | 6.156 ± 0.005 | 6154.30 ± 42.14 | 38.50 ± 8.19 | 0.62 ± 0.13 | -87.62 ± 2.87 | 19991216 | 6.165 ± 0.022 | 6162.40 ± 21.39 | 53.50 ± 1.58 | 0.87 ± 0.02 | -124.92 ± 1.82 | 19991216 | 4.992 ± 0.159 | 4986.08 ± 11.44 | 39.75 ± 2.89 | 0.80 ± 0.06 | -137.08 ± 0.44 | 19991216 | 2.745 ± 0.130 | 2714.02 ± 0.27 | 23.45 ± 1.31 | 0.86 ± 0.05 | -103.31 ± 2.37 |
0555+398 | B | 19991219 | 6.122 ± 0.014 | 6121.18 ± 32.73 | 36.53 ± 6.94 | 0.60 ± 0.11 | -90.01 ± 1.32 | 19991219 | 6.031 ± 0.025 | 6029.61 ± 3.79 | 55.05 ± 1.21 | 0.91 ± 0.02 | -121.32 ± 1.19 | 19991219 | 4.071 ± 0.019 | 4066.59 ± 1.31 | 31.79 ± 2.64 | 0.78 ± 0.07 | -144.19 ± 1.62 | 19991219 | 3.075 ± 0.056 | 3063.73 ± 2.51 | 7.48 ± 2.98 | 0.24 ± 0.10 | -176.46 ± 9.83 |
0555+398 | MEAN | all | 6.185 ± 0.054 | 6183.76 ± 53.88 | 42.33 ± 5.13 | 0.68 ± 0.08 | -87.10 ± 5.69 | all | 6.136 ± 0.062 | 6134.11 ± 61.51 | 54.53 ± 2.67 | 0.89 ± 0.05 | -126.18 ± 3.38 | all | 4.437 ± 0.379 | 4432.30 ± 378.44 | 23.61 ± 12.90 | 0.53 ± 0.27 | -155.65 ± 20.45 | all | 3.502 ± 0.789 | 3485.16 ± 791.90 | 23.39 ± 14.98 | 0.64 ± 0.30 | 161.94 ± 67.17 |
| | 0609-157 C BAND | | 0609-157 X BAND | | 0609-157 K BAND | | 0609-157 Q BAND |
0609-157 | A | 19990902 | 6.268 ± 0.012 | 6266.67 ± 31.87 | 110.21 ± 1.08 | 1.76 ± 0.03 | 4.97 ± 0.77 | 19990902 | 7.727 ± 0.021 | 7721.49 ± 21.47 | 192.33 ± 0.53 | 2.49 ± 0.01 | 3.88 ± 0.43 | 19990902 | 8.778 ± 0.106 | 8756.24 ± 20.46 | 149.42 ± 2.19 | 1.71 ± 0.02 | 67.01 ± 1.44 | 19990902 | 9.028 ± 0.404 | 6730.79 ± 180.64 | 187.13 ± 4.64 | 2.78 ± 0.14 | 120.48 ± 1.96 |
0609-157 | A | 19990912 | 6.451 ± 0.014 | 6448.63 ± 31.02 | 68.29 ± 4.44 | 1.06 ± 0.06 | 58.99 ± 2.89 | 19990912 | 7.878 ± 0.028 | 7871.63 ± 24.22 | 217.78 ± 0.99 | 2.77 ± 0.00 | 21.69 ± 0.42 | 19990912 | 9.006 ± 0.068 | 8995.71 ± 28.18 | 248.10 ± 12.94 | 2.76 ± 0.14 | 79.05 ± 0.30 | 19990912 | 8.219 ± 0.274 | 8170.30 ± 29.39 | 212.26 ± 8.78 | 2.60 ± 0.12 | 118.83 ± 9.90 |
0609-157 | A | 19990927 | 6.414 ± 0.014 | 6412.40 ± 37.40 | 59.31 ± 0.45 | 0.93 ± 0.00 | 33.42 ± 5.19 | 19990927 | 8.136 ± 0.023 | 8132.29 ± 23.30 | 138.16 ± 9.10 | 1.70 ± 0.12 | -1.87 ± 1.30 | 19990927 | 9.123 ± 0.093 | 9104.18 ± 10.58 | 68.95 ± 12.32 | 0.76 ± 0.13 | 123.91 ± 6.24 | 19990927 | 9.766 ± 0.228 | 9689.66 ± 40.93 | 412.41 ± 9.90 | 4.26 ± 0.08 | 163.24 ± 4.31 |
0609-157 | A | 19991018 | 6.001 ± 0.010 | 5999.75 ± 25.15 | 88.53 ± 1.27 | 1.48 ± 0.01 | 62.53 ± 0.90 | 19991018 | 7.291 ± 0.017 | 7288.56 ± 17.42 | 86.16 ± 1.70 | 1.18 ± 0.02 | 6.50 ± 2.26 | 19991018 | 7.864 ± 0.063 | 11458.94 ± 8.15 | 91.67 ± 7.07 | 0.80 ± 0.06 | 157.95 ± 2.19 | 19991018 | 6.685 ± 0.279 | 9363.28 ± 8.95 | 391.04 ± 6.75 | 4.18 ± 0.07 | -176.06 ± 0.30 |
0609-157 | B | 19991216 | 7.812 ± 0.006 | 7810.88 ± 68.03 | 46.75 ± 7.90 | 0.60 ± 0.10 | 45.15 ± 5.87 | 19991216 | 10.717 ± 0.030 | 10711.06 ± 26.24 | 201.13 ± 9.80 | 1.88 ± 0.09 | -8.25 ± 2.32 | 19991216 | 14.257 ± 0.287 | 14248.81 ± 0.34 | 254.21 ± 7.01 | 1.78 ± 0.05 | -35.90 ± 6.60 | 19991216 | 10.458 ± 0.478 | 10392.52 ± 52.20 | 315.72 ± 11.35 | 3.04 ± 0.09 | 157.02 ± 11.28 |
0609-157 | B | 19991219 | 8.613 ± 0.018 | 8611.27 ± 54.31 | 54.49 ± 12.27 | 0.63 ± 0.14 | 46.50 ± 2.65 | 19991219 | 10.792 ± 0.044 | 10788.20 ± 18.24 | 241.03 ± 8.93 | 2.23 ± 0.08 | 2.44 ± 0.17 | 19991219 | 11.607 ± 0.062 | 11597.02 ± 8.80 | 241.71 ± 8.71 | 2.08 ± 0.08 | -20.43 ± 0.04 | 19991219 | 9.140 ± 0.219 | 9113.53 ± 22.48 | 53.93 ± 3.65 | 0.59 ± 0.04 | -69.27 ± 10.05 |
0609-157 | MEAN | all | 6.926 ± 0.949 | 6924.93 ± 949.34 | 71.26 ± 21.79 | 1.07 ± 0.42 | 41.93 ± 19.08 | all | 8.757 ± 1.435 | 8752.20 ± 1434.50 | 179.43 ± 52.13 | 2.04 ± 0.52 | 4.07 ± 9.19 | all | 10.106 ± 2.178 | 10693.48 ± 1966.55 | 175.68 ± 76.28 | 1.65 ± 0.70 | 61.93 ± 70.40 | all | 8.883 ± 1.198 | 8910.01 ± 1179.60 | 262.08 ± 124.85 | 2.91 ± 1.22 | 172.38 ± 57.77 |
| | 0713+438 C BAND | | 0713+438 X BAND | | 0713+438 K BAND | | 0713+438 Q BAND |
0713+438 | A | 19990822 | 0.000 ± 0.000 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 19990822 | 0.000 ± 0.000 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 19990822 | 0.367 ± 0.015 | 332.63 ± 5.58 | 2.28 ± 0.07 | 0.69 ± 0.01 | 169.23 ± 59.52 | 19990822 | 0.225 ± 0.012 | 185.06 ± 0.09 | 2.76 ± 3.50 | 1.49 ± 1.89 | -50.02 ± 1.02 |
0713+438 | A | 19990902 | 1.587 ± 0.003 | 1586.13 ± 0.35 | 0.66 ± 0.13 | 0.04 ± 0.01 | -96.65 ± 23.17 | 19990902 | 1.116 ± 0.002 | 1114.62 ± 1.06 | 0.29 ± 0.03 | 0.03 ± 0.00 | -123.19 ± 33.50 | 19990902 | 0.563 ± 0.006 | 534.84 ± 2.30 | 1.05 ± 1.55 | 0.20 ± 0.29 | -145.26 ± 15.46 | 19990902 | 0.445 ± 0.018 | 365.27 ± 5.10 | 1.43 ± 0.56 | 0.39 ± 0.16 | -170.87 ± 9.13 |
0713+438 | A | 19990912 | 1.579 ± 0.002 | 1578.79 ± 0.89 | 0.85 ± 0.14 | 0.05 ± 0.01 | -29.62 ± 42.91 | 19990912 | 1.118 ± 0.001 | 1116.99 ± 0.01 | 0.28 ± 0.09 | 0.03 ± 0.01 | -71.46 ± 10.93 | 19990912 | 0.542 ± 0.004 | 519.28 ± 0.88 | 6.55 ± 1.86 | 1.26 ± 0.36 | -152.01 ± 5.95 | 19990912 | 0.388 ± 0.011 | 330.55 ± 1.17 | -0.07 ± 0.05 | -0.02 ± 0.01 | 139.12 ± 25.20 |
0713+438 | A | 19990927 | 1.594 ± 0.003 | 1593.26 ± 1.11 | 3.80 ± 0.17 | 0.24 ± 0.01 | -53.96 ± 0.76 | 19990927 | 1.117 ± 0.001 | 1116.18 ± 0.31 | 5.51 ± 0.03 | 0.49 ± 0.00 | -86.64 ± 0.85 | 19990927 | 0.536 ± 0.005 | 520.37 ± 0.46 | 1.00 ± 0.55 | 0.19 ± 0.11 | 171.61 ± 43.92 | 19990927 | 0.372 ± 0.008 | 306.25 ± 4.35 | 1.67 ± 0.78 | 0.55 ± 0.26 | 135.09 ± 55.46 |
0713+438 | A | 19991018 | 1.579 ± 0.002 | 1577.87 ± 0.84 | 1.23 ± 0.32 | 0.08 ± 0.02 | -51.23 ± 1.45 | 19991018 | 1.117 ± 0.002 | 1116.64 ± 0.30 | 2.22 ± 0.25 | 0.20 ± 0.02 | 60.26 ± 4.63 | 19991018 | 0.547 ± 0.003 | 621.74 ± 0.62 | 2.10 ± 0.30 | 0.34 ± 0.05 | -167.60 ± 1.15 | 19991018 | 0.391 ± 0.014 | 353.35 ± 2.51 | 3.42 ± 0.11 | 0.97 ± 0.04 | -127.74 ± 44.76 |
0713+438 | A | 19991026 | 0.000 ± 0.000 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 19991026 | 0.000 ± 0.000 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 19991026 | 0.515 ± 0.005 | 513.75 ± 0.94 | -0.12 ± 0.04 | -0.02 ± 0.01 | 39.87 ± 77.94 | 19991026 | 0.285 ± 0.004 | 284.09 ± 0.46 | 2.47 ± 0.66 | 0.87 ± 0.23 | 161.22 ± 5.49 |
0713+438 | B | 19991104 | 1.603 ± 0.003 | 1602.76 ± 2.40 | 1.38 ± 0.71 | 0.09 ± 0.04 | 67.30 ± 45.00 | 19991104 | 1.145 ± 0.002 | 1144.82 ± 0.72 | -0.11 ± 0.07 | -0.01 ± 0.01 | -142.62 ± 76.40 | 19991104 | 0.536 ± 0.040 | 527.76 ± 38.83 | 0.97 ± 0.37 | 0.18 ± 0.06 | -126.89 ± 17.03 | 19991104 | 0.587 ± 0.114 | 497.29 ± 5.11 | 2.91 ± 0.93 | 0.58 ± 0.18 | 175.70 ± 35.83 |
0713+438 | B | 19991116 | 1.586 ± 0.001 | 1585.43 ± 3.68 | 0.53 ± 0.16 | 0.03 ± 0.01 | 70.11 ± 82.81 | 19991116 | 1.146 ± 0.002 | 1145.28 ± 1.07 | 0.47 ± 0.17 | 0.04 ± 0.01 | 176.70 ± 40.28 | 19991116 | 0.593 ± 0.006 | 580.83 ± 1.83 | 1.85 ± 0.16 | 0.32 ± 0.03 | 137.92 ± 23.61 | 19991116 | 0.410 ± 0.018 | 351.63 ± 5.54 | 2.25 ± 2.50 | 0.65 ± 0.72 | 156.96 ± 20.00 |
