K Band VLA/VLBA Polarization Calibration Database 1999
Data in this table was reduced automatically in AIPS. Use caution when interpreting variations in quantities.
Follow links on Source/Band headings for Postscript plots.
Quantities displayed: Flux - from SETJY (1995.2) or GETJY, to use in SETJY. I Peak - peak I flux in map (mJy/beam). P Peak - polarized flux at I Peak (mJy/beam). %POL - PPeak/IPeak in percent. PHAS - R/L Phase Difference (degrees) to use in CLCOR, also twice the EVPA on-sky. Of course, beware of sources with low (<0.5%) polarization.
| | | K BAND |
SOURCE | @ | DATE | Flux Jy | I Peak mJy | P Peak mJy | %POL | PHAS deg | CAL |
| | 0137+331 K BAND | |
0137+331 | A | 19990906 | 1.175 ± 0.001 | 409.12 ± 1.48 | 32.04 ± 1.91 | 7.83 ± 0.50 | -145.00 ± 0.00 | 0137+331 |
0137+331 | A | 19991004 | 1.175 ± 0.001 | 386.16 ± 1.53 | 29.94 ± 0.15 | 7.75 ± 0.01 | -145.00 ± 0.00 | 0137+331 |
0137+331 | B | 19991104 | 1.175 ± 0.001 | 875.53 ± 1.82 | 76.89 ± 0.76 | 8.78 ± 0.07 | -150.61 ± 0.63 | 1331+305 |
0137+331 | B | 19991115 | 1.175 ± 0.001 | 804.75 ± 0.38 | 69.20 ± 1.10 | 8.60 ± 0.13 | -145.00 ± 0.00 | 0137+331 |
0137+331 | B | 19991116 | 1.175 ± 0.001 | 850.27 ± 1.34 | 63.08 ± 0.59 | 7.42 ± 0.06 | -145.00 ± 0.00 | 0137+331 |
0137+331 | B | 19991210 | 1.175 ± 0.001 | 809.31 ± 0.64 | 66.75 ± 0.37 | 8.25 ± 0.04 | -145.00 ± 0.00 | 0137+331 |
0137+331 | B | 19991216 | 1.175 ± 0.001 | 839.59 ± 2.09 | 75.48 ± 2.59 | 8.99 ± 0.33 | -145.00 ± 0.00 | 0137+331 |
0137+331 | | MEAN | 1.175 ± 0.000 | 710.68 ± 199.32 | 59.05 ± 18.30 | 8.23 ± 0.54 | -145.80 ± 1.96 | --- |
| | 0238+166 K BAND | |
0238+166 | A | 19990906 | 1.862 ± 0.024 | 2118.37 ± 4.39 | 32.75 ± 4.37 | 1.55 ± 0.21 | -0.96 ± 1.29 | 0137+331 |
0238+166 | A | 19991004 | 2.345 ± 0.012 | 2340.90 ± 0.45 | 24.87 ± 2.46 | 1.06 ± 0.11 | 37.76 ± 1.39 | 0137+331 |
0238+166 | B | 19991115 | 2.665 ± 0.014 | 2661.59 ± 0.79 | 60.51 ± 0.17 | 2.27 ± 0.01 | 25.13 ± 0.60 | 0137+331 |
0238+166 | B | 19991116 | 2.612 ± 0.013 | 2609.03 ± 3.86 | 82.30 ± 2.21 | 3.15 ± 0.08 | 26.07 ± 2.49 | 0137+331 |
0238+166 | B | 19991210 | 2.049 ± 0.014 | 2043.36 ± 4.15 | 30.60 ± 0.70 | 1.50 ± 0.03 | 20.96 ± 2.21 | 0137+331 |
0238+166 | B | 19991216 | 1.824 ± 0.011 | 1811.73 ± 0.94 | 22.65 ± 8.25 | 1.25 ± 0.45 | 41.19 ± 9.25 | 0137+331 |
0238+166 | | MEAN | 2.226 ± 0.337 | 2264.16 ± 304.82 | 42.28 ± 21.79 | 1.80 ± 0.71 | 25.03 ± 13.64 | --- |
| | 0359+509 K BAND | |
0359+509 | | MEAN | 0.000 ± 0.000 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | --- |
| | 0423-013 K BAND | |
0423-013 | B | 19991219 | 3.030 ± 0.017 | 3023.54 ± 0.86 | 11.31 ± 0.48 | 0.37 ± 0.02 | -61.04 ± 13.06 | 1331+305 |
0423-013 | | MEAN | 3.030 ± 0.017 | 3023.54 ± 0.86 | 11.31 ± 0.48 | 0.37 ± 0.02 | -61.04 ± 13.06 | --- |
| | 0521+166 K BAND | |
0521+166 | B | 19991104 | 0.774 ± 0.055 | 742.45 ± 51.70 | 93.53 ± 5.81 | 12.60 ± 0.10 | -23.16 ± 0.12 | 1331+305 |
0521+166 | B | 19991116 | 0.884 ± 0.031 | 850.12 ± 1.44 | 105.81 ± 1.03 | 12.45 ± 0.14 | -17.28 ± 1.66 | 0137+331 |
0521+166 | B | 19991219 | 0.852 ± 0.030 | 820.15 ± 2.00 | 108.51 ± 0.52 | 13.23 ± 0.03 | -26.38 ± 0.10 | 1331+305 |
0521+166 | | MEAN | 0.837 ± 0.046 | 804.24 ± 45.37 | 102.62 ± 6.52 | 12.76 ± 0.34 | -22.27 ± 3.77 | --- |
| | 0555+398 K BAND | |
0555+398 | B | 19991104 | 4.102 ± 0.301 | 4098.73 ± 300.98 | 15.99 ± 0.35 | 0.39 ± 0.02 | 170.02 ± 0.21 | 1331+305 |
0555+398 | B | 19991116 | 4.582 ± 0.038 | 4577.81 ± 6.18 | 6.89 ± 1.70 | 0.15 ± 0.04 | -151.35 ± 2.80 | 0137+331 |
0555+398 | B | 19991216 | 4.992 ± 0.159 | 4986.08 ± 11.44 | 39.75 ± 2.89 | 0.80 ± 0.06 | -137.08 ± 0.44 | 0137+331 |
0555+398 | B | 19991219 | 4.071 ± 0.019 | 4066.59 ± 1.31 | 31.79 ± 2.64 | 0.78 ± 0.07 | -144.19 ± 1.62 | 1331+305 |
0555+398 | | MEAN | 4.437 ± 0.379 | 4432.30 ± 378.44 | 23.61 ± 12.90 | 0.53 ± 0.27 | -155.65 ± 20.45 | --- |
| | 0609-157 K BAND | |
0609-157 | A | 19990902 | 8.778 ± 0.106 | 8756.24 ± 20.46 | 149.42 ± 2.19 | 1.71 ± 0.02 | 67.01 ± 1.44 | 1331+305 |
0609-157 | A | 19990912 | 9.006 ± 0.068 | 8995.71 ± 28.18 | 248.10 ± 12.94 | 2.76 ± 0.14 | 79.05 ± 0.30 | 1331+305 |
0609-157 | A | 19990927 | 9.123 ± 0.093 | 9104.18 ± 10.58 | 68.95 ± 12.32 | 0.76 ± 0.13 | 123.91 ± 6.24 | 1331+305 |
0609-157 | A | 19991018 | 7.864 ± 0.063 | 11458.94 ± 8.15 | 91.67 ± 7.07 | 0.80 ± 0.06 | 157.95 ± 2.19 | 1331+305 |
0609-157 | B | 19991216 | 14.257 ± 0.287 | 14248.81 ± 0.34 | 254.21 ± 7.01 | 1.78 ± 0.05 | -35.90 ± 6.60 | 0137+331 |
0609-157 | B | 19991219 | 11.607 ± 0.062 | 11597.02 ± 8.80 | 241.71 ± 8.71 | 2.08 ± 0.08 | -20.43 ± 0.04 | 1331+305 |
0609-157 | | MEAN | 10.106 ± 2.178 | 10693.48 ± 1966.55 | 175.68 ± 76.28 | 1.65 ± 0.70 | 61.93 ± 70.40 | --- |
| | 0713+438 K BAND | |
0713+438 | A | 19990822 | 0.367 ± 0.015 | 332.63 ± 5.58 | 2.28 ± 0.07 | 0.69 ± 0.01 | 169.23 ± 59.52 | 1331+305 |
0713+438 | A | 19990902 | 0.563 ± 0.006 | 534.84 ± 2.30 | 1.05 ± 1.55 | 0.20 ± 0.29 | -145.26 ± 15.46 | 1331+305 |
0713+438 | A | 19990912 | 0.542 ± 0.004 | 519.28 ± 0.88 | 6.55 ± 1.86 | 1.26 ± 0.36 | -152.01 ± 5.95 | 1331+305 |
0713+438 | A | 19990927 | 0.536 ± 0.005 | 520.37 ± 0.46 | 1.00 ± 0.55 | 0.19 ± 0.11 | 171.61 ± 43.92 | 1331+305 |
0713+438 | A | 19991018 | 0.547 ± 0.003 | 621.74 ± 0.62 | 2.10 ± 0.30 | 0.34 ± 0.05 | -167.60 ± 1.15 | 1331+305 |
0713+438 | A | 19991026 | 0.515 ± 0.005 | 513.75 ± 0.94 | -0.12 ± 0.04 | -0.02 ± 0.01 | 39.87 ± 77.94 | 1331+305 |
0713+438 | B | 19991104 | 0.536 ± 0.040 | 527.76 ± 38.83 | 0.97 ± 0.37 | 0.18 ± 0.06 | -126.89 ± 17.03 | 1331+305 |
0713+438 | B | 19991116 | 0.593 ± 0.006 | 580.83 ± 1.83 | 1.85 ± 0.16 | 0.32 ± 0.03 | 137.92 ± 23.61 | 0137+331 |
0713+438 | B | 19991219 | 0.532 ± 0.003 | 523.80 ± 0.95 | 1.63 ± 0.19 | 0.31 ± 0.04 | 161.53 ± 25.89 | 1331+305 |
0713+438 | | MEAN | 0.526 ± 0.060 | 519.45 ± 74.15 | 1.92 ± 1.77 | 0.38 ± 0.36 | 169.82 ± 53.71 | --- |
| | 0854+201 K BAND | |
0854+201 | B | 19991219 | 2.474 ± 0.014 | 2470.56 ± 9.75 | 92.11 ± 0.65 | 3.73 ± 0.01 | -93.27 ± 2.62 | 1331+305 |
0854+201 | | MEAN | 2.474 ± 0.014 | 2470.56 ± 9.75 | 92.11 ± 0.65 | 3.73 ± 0.01 | -93.27 ± 2.62 | --- |
| | 0927+390 K BAND | |
0927+390 | A | 19990902 | 9.016 ± 0.056 | 9024.95 ± 6.79 | 51.20 ± 1.72 | 0.57 ± 0.02 | 134.33 ± 3.40 | 1331+305 |
0927+390 | A | 19990912 | 8.998 ± 0.038 | 8989.75 ± 1.62 | 62.80 ± 7.36 | 0.70 ± 0.08 | 174.67 ± 1.81 | 1331+305 |
0927+390 | A | 19990927 | 8.777 ± 0.056 | 8764.79 ± 1.08 | 106.85 ± 2.10 | 1.22 ± 0.02 | -77.46 ± 1.87 | 1331+305 |
0927+390 | A | 19991018 | 9.079 ± 0.096 | 10521.43 ± 4.14 | 78.04 ± 2.80 | 0.74 ± 0.03 | 130.52 ± 3.44 | 1331+305 |
0927+390 | A | 19991026 | 9.412 ± 0.074 | 9385.28 ± 1.93 | 82.63 ± 2.38 | 0.88 ± 0.03 | 132.25 ± 4.97 | 1331+305 |
0927+390 | B | 19991104 | 9.183 ± 0.611 | 9179.96 ± 609.60 | 83.19 ± 0.52 | 0.91 ± 0.07 | 141.16 ± 3.64 | 1331+305 |
0927+390 | B | 19991116 | 9.533 ± 0.168 | 9527.58 ± 10.00 | 158.84 ± 15.59 | 1.67 ± 0.17 | -65.14 ± 7.44 | 0137+331 |
0927+390 | B | 19991219 | 9.008 ± 0.042 | 8999.68 ± 3.20 | 123.57 ± 0.66 | 1.37 ± 0.01 | 143.53 ± 1.36 | 1331+305 |
0927+390 | | MEAN | 9.126 ± 0.228 | 9299.18 ± 514.04 | 93.39 ± 32.68 | 1.01 ± 0.35 | 179.23 ± 64.60 | --- |
| | 1146+399 K BAND | |
1146+399 | B | 19991219 | 1.022 ± 0.004 | 1016.57 ± 0.23 | 13.62 ± 0.82 | 1.34 ± 0.08 | -170.81 ± 3.06 | 1331+305 |
1146+399 | | MEAN | 1.022 ± 0.004 | 1016.57 ± 0.23 | 13.62 ± 0.82 | 1.34 ± 0.08 | -170.81 ± 3.06 | --- |
| | 1159+292 K BAND | |
1159+292 | A | 19991026 | 3.581 ± 0.015 | 3579.75 ± 0.19 | 9.40 ± 0.15 | 0.26 ± 0.00 | 136.18 ± 8.96 | 1331+305 |
1159+292 | B | 19991226 | 3.437 ± 0.027 | 3438.19 ± 3.52 | 39.33 ± 2.82 | 1.14 ± 0.08 | 142.42 ± 1.20 | 1331+305 |
1159+292 | | MEAN | 3.509 ± 0.072 | 3508.97 ± 70.78 | 24.36 ± 14.97 | 0.70 ± 0.44 | 139.30 ± 3.12 | --- |
| | 1229+020 K BAND | |
1229+020 | A | 19990822 | 27.133 ± 0.209 | 27093.30 ± 36.88 | 1231.05 ± 45.67 | 4.54 ± 0.17 | -80.94 ± 1.73 | 1331+305 |
1229+020 | A | 19991026 | 22.705 ± 0.231 | 22679.19 ± 14.48 | 972.56 ± 8.98 | 4.29 ± 0.04 | -78.79 ± 1.90 | 1331+305 |
1229+020 | B | 19991226 | 21.299 ± 0.232 | 21318.93 ± 23.93 | 1307.01 ± 13.93 | 6.13 ± 0.07 | -89.53 ± 0.61 | 1331+305 |
1229+020 | | MEAN | 23.712 ± 2.486 | 23697.14 ± 2464.82 | 1170.21 ± 143.15 | 4.99 ± 0.82 | -83.09 ± 4.64 | --- |
| | 1256-057 K BAND | |
1256-057 | A | 19990822 | 25.249 ± 0.277 | 25231.49 ± 17.72 | 2099.77 ± 51.22 | 8.32 ± 0.20 | 104.36 ± 1.29 | 1331+305 |
1256-057 | A | 19991026 | 22.452 ± 0.300 | 22418.59 ± 12.27 | 1822.20 ± 16.16 | 8.13 ± 0.08 | 108.31 ± 1.47 | 1331+305 |
1256-057 | B | 19991226 | 22.686 ± 0.203 | 22685.94 ± 4.53 | 2030.60 ± 17.07 | 8.95 ± 0.08 | 107.99 ± 0.55 | 1331+305 |
1256-057 | | MEAN | 23.462 ± 1.267 | 23445.34 ± 1267.71 | 1984.19 ± 117.98 | 8.47 ± 0.35 | 106.89 ± 1.79 | --- |
| | 1310+323 K BAND | |
1310+323 | A | 19990822 | 1.291 ± 0.016 | 1289.72 ± 1.38 | 54.25 ± 0.69 | 4.21 ± 0.05 | -47.89 ± 1.34 | 1331+305 |
1310+323 | A | 19990927 | 1.266 ± 0.007 | 1256.66 ± 3.75 | 52.15 ± 0.44 | 4.15 ± 0.05 | -44.03 ± 0.05 | 1331+305 |
1310+323 | A | 19991018 | 1.256 ± 0.007 | 1398.53 ± 1.65 | 50.30 ± 1.48 | 3.60 ± 0.11 | -44.20 ± 0.43 | 1331+305 |
1310+323 | A | 19991026 | 1.241 ± 0.008 | 1238.64 ± 0.07 | 39.51 ± 0.78 | 3.19 ± 0.06 | -36.84 ± 1.50 | 1331+305 |
1310+323 | B | 19991219 | 1.210 ± 0.004 | 1204.49 ± 1.33 | 51.45 ± 0.22 | 4.27 ± 0.02 | -51.74 ± 2.59 | 1331+305 |
1310+323 | B | 19991226 | 1.152 ± 0.008 | 1150.90 ± 2.89 | 50.44 ± 0.03 | 4.38 ± 0.01 | -45.05 ± 3.02 | 1331+305 |
1310+323 | | MEAN | 1.236 ± 0.045 | 1256.49 ± 76.87 | 49.68 ± 4.73 | 3.97 ± 0.43 | -44.96 ± 4.51 | --- |
| | 1331+305 K BAND | |
1331+305 | A | 19990822 | 2.519 ± 0.002 | 2328.85 ± 9.98 | 292.50 ± 4.38 | 12.56 ± 0.13 | 66.00 ± 0.00 | 1331+305 |
1331+305 | A | 19990902 | 2.498 ± 0.002 | 2286.04 ± 0.77 | 280.60 ± 1.48 | 12.27 ± 0.06 | 66.00 ± 0.00 | 1331+305 |
1331+305 | A | 19990912 | 2.498 ± 0.002 | 2291.28 ± 0.27 | 265.02 ± 0.70 | 11.57 ± 0.03 | 66.00 ± 0.00 | 1331+305 |
1331+305 | A | 19990927 | 2.498 ± 0.002 | 2277.56 ± 3.06 | 298.21 ± 3.01 | 13.09 ± 0.11 | 66.00 ± 0.00 | 1331+305 |
1331+305 | A | 19991018 | 2.498 ± 0.002 | 2678.10 ± 1.32 | 334.61 ± 1.02 | 12.49 ± 0.04 | 66.00 ± 0.00 | 1331+305 |
1331+305 | A | 19991026 | 2.519 ± 0.002 | 2503.53 ± 0.11 | 315.64 ± 0.02 | 12.61 ± 0.00 | 66.00 ± 0.00 | 1331+305 |
1331+305 | B | 19991104 | 2.498 ± 0.002 | 2468.13 ± 1.24 | 303.70 ± 0.89 | 12.30 ± 0.04 | 66.00 ± 0.00 | 1331+305 |
1331+305 | B | 19991219 | 2.498 ± 0.002 | 2467.73 ± 0.19 | 302.83 ± 1.23 | 12.27 ± 0.05 | 66.00 ± 0.00 | 1331+305 |
1331+305 | B | 19991226 | 2.519 ± 0.002 | 2495.55 ± 0.24 | 313.84 ± 1.23 | 12.58 ± 0.05 | 66.00 ± 0.00 | 1331+305 |
1331+305 | | MEAN | 2.505 ± 0.010 | 2421.86 ± 127.79 | 300.77 ± 19.18 | 12.42 ± 0.38 | 66.00 ± 0.00 | --- |
| | 1337-129 K BAND | |
1337-129 | A | 19990902 | 5.900 ± 0.130 | 5346.28 ± 54.17 | 64.73 ± 10.05 | 1.21 ± 0.18 | -92.27 ± 0.41 | 1331+305 |
1337-129 | A | 19990912 | 7.163 ± 0.039 | 7146.35 ± 34.47 | 181.23 ± 3.06 | 2.54 ± 0.03 | -84.73 ± 0.48 | 1331+305 |
1337-129 | | MEAN | 6.532 ± 0.631 | 6246.31 ± 900.03 | 122.98 ± 58.25 | 1.87 ± 0.66 | -88.50 ± 3.77 | --- |
| | 1743-038 K BAND | |
1743-038 | A | 19990906 | 2.851 ± 0.037 | 3542.66 ± 5.34 | 38.83 ± 2.05 | 1.10 ± 0.06 | 2.08 ± 16.67 | 0137+331 |
1743-038 | A | 19991004 | 3.888 ± 0.034 | 3876.20 ± 7.29 | 73.48 ± 5.90 | 1.90 ± 0.15 | -15.85 ± 0.49 | 0137+331 |
1743-038 | | MEAN | 3.369 ± 0.518 | 3709.43 ± 166.77 | 56.16 ± 17.33 | 1.50 ± 0.40 | -6.89 ± 8.97 | --- |
| | 1751+096 K BAND | |
1751+096 | A | 19990906 | 3.373 ± 0.043 | 3935.66 ± 15.89 | 471.01 ± 0.81 | 11.97 ± 0.07 | -28.20 ± 3.83 | 0137+331 |
1751+096 | A | 19991004 | 3.586 ± 0.022 | 3580.92 ± 3.25 | 410.42 ± 0.92 | 11.46 ± 0.04 | -37.44 ± 0.44 | 0137+331 |
1751+096 | B | 19991115 | 3.136 ± 0.032 | 3131.73 ± 3.14 | 295.00 ± 0.08 | 9.42 ± 0.01 | -70.16 ± 0.26 | 0137+331 |
1751+096 | B | 19991210 | 2.678 ± 0.038 | 2662.72 ± 3.58 | 212.54 ± 3.75 | 7.98 ± 0.13 | -64.90 ± 0.39 | 0137+331 |
1751+096 | | MEAN | 3.193 ± 0.338 | 3327.76 ± 478.11 | 347.24 ± 100.23 | 10.21 ± 1.60 | -50.17 ± 17.76 | --- |
| | 1924-292 K BAND | |
1924-292 | | MEAN | 0.000 ± 0.000 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | --- |
| | 2136+006 K BAND | |
2136+006 | | MEAN | 0.000 ± 0.000 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | 0.00 ± 0.00 | --- |
| | 2202+422 K BAND | |
2202+422 | A | 19990906 | 2.946 ± 0.033 | 3341.66 ± 2.07 | 94.09 ± 0.73 | 2.82 ± 0.02 | 164.94 ± 2.48 | 0137+331 |
2202+422 | A | 19991004 | 3.604 ± 0.025 | 3596.63 ± 1.86 | 63.59 ± 0.52 | 1.77 ± 0.01 | 166.05 ± 0.46 | 0137+331 |
2202+422 | B | 19991115 | 4.247 ± 0.023 | 4242.75 ± 1.69 | 146.51 ± 0.25 | 3.45 ± 0.01 | 109.64 ± 0.00 | 0137+331 |
2202+422 | B | 19991210 | 4.808 ± 0.051 | 4800.56 ± 9.24 | 153.04 ± 0.66 | 3.19 ± 0.01 | 132.48 ± 1.05 | 0137+331 |
2202+422 | | MEAN | 3.901 ± 0.697 | 3995.40 ± 569.18 | 114.31 ± 37.14 | 2.81 ± 0.64 | 143.28 ± 23.64 | --- |
| | 2253+161 K BAND | |
2253+161 | B | 19991210 | 8.629 ± 0.057 | 8617.02 ± 8.39 | 85.38 ± 1.40 | 0.99 ± 0.02 | 132.60 ± 1.39 | 0137+331 |
2253+161 | | MEAN | 8.629 ± 0.057 | 8617.02 ± 8.39 | 85.38 ± 1.40 | 0.99 ± 0.02 | 132.60 ± 1.39 | --- |
| | 2355+498 K BAND | |
2355+498 | A | 19990906 | 0.457 ± 0.008 | 457.89 ± 1.41 | 0.22 ± 1.26 | 0.05 ± 0.28 | -104.40 ± 21.81 | 0137+331 |
2355+498 | A | 19991004 | 0.447 ± 0.003 | 432.90 ± 1.28 | 0.94 ± 1.12 | 0.22 ± 0.26 | -30.74 ± 22.81 | 0137+331 |
2355+498 | B | 19991115 | 0.477 ± 0.004 | 465.77 ± 0.58 | 1.24 ± 0.44 | 0.27 ± 0.10 | -138.62 ± 13.32 | 0137+331 |
2355+498 | B | 19991210 | 0.479 ± 0.004 | 467.79 ± 1.69 | 1.72 ± 0.55 | 0.37 ± 0.12 | -63.79 ± 0.44 | 0137+331 |
2355+498 | | MEAN | 0.465 ± 0.014 | 456.09 ± 13.89 | 1.03 ± 0.55 | 0.22 ± 0.12 | -84.39 ± 40.76 | --- |
Table Notes: Flux set in SETJY shown with ± 0.
I Peak and P Peak quantities measured at peak in IPOL image. Watch for resolution effects due to configuration changes. Beware of calibration offsets for all sources in a date.
Values shown as X ± Y with X the average of IF 1 and 2 and Y half the difference between IF 1 and 2. Note 0137+331 and 1331+305 used as polarization angle references where Y = 0.0. Other entries with error of 0.0 have only a single usable IF in the data.
Statistical data for MEAN ± STDEV. Divide STDEV by SQRT N to get error in MEAN.
Generated on Thursday, 16-Feb-2012 05:43:02 MST
|