|
| Sequential Output
| Sequential Input
| Random
|
|
| Per Char
| Block
| Rewrite
| Per Char
| Block
| Seeks
|
| Machine | MB | K/sec | %CPU | K/sec | %CPU | K/sec | %CPU | K/sec | %CPU | K/sec | %CPU | /sec | %CPU
|
| penn SAS | 1000 | 36829 | 96.0 | 208304 | 60.2 | 505508 | 100.0 | 38650 | 100.0 | 1696507 | 100.1 | 112252.3 | 244.1
|
| alfirk SATA | 1000 | 46642 | 96.9 | 349278 | 74.2 | 681224 | 100.0 | 47922 | 100.0 | 1964825 | 100.0 | 141467.7 | 251.1
|
| alfirk SAS | 1000 | 41385 | 85.5 | 192181 | 40.5 | 667934 | 100.0 | 49046 | 100.0 | 1968984 | 100.0 | 130548.3 | 248.0
|
| alfirk SAS | 1000 | 47819 | 100.0 | 460058 | 100.0 | 671685 | 100.0 | 48062 | 100.0 | 1902907 | 100.0 | 133360.0 | 250.0
|
|
| Sequential Output
| Sequential Input
| Random
|
|
| Per Char
| Block
| Rewrite
| Per Char
| Block
| Seeks
|
| Pilabo | MB | K/sec | %CPU | K/sec | %CPU | K/sec | %CPU | K/sec | %CPU | K/sec | %CPU | /sec | %CPU
|
| 2.6.23.1-i386 | 1000 | 61664 | 98.1 | 63956 | 14.1 | 61294 | 10.7 | 63948 | 99.7 | 2179581 | 100.5 | 112905.0 | 248.4
|
| 2.6.9-55.0.12 | 1000 | 54302 | 88.2 | 342866 | 89.0 | 354690 | 100.0 | 61957 | 100.0 | 827108 | 100.0 | 65681.4 | 249.5
|
| 2.6.9-55.0.12 | 1000 | 52469 | 85.5 | 345219 | 89.5 | 359787 | 100.0 | 61400 | 100.0 | 833609 | 100.0 | 24925.4 | 83.5
|
| 2.6.23.1-xeon | 1000 | 60317 | 95.0 | 67617 | 13.5 | 62758 | 10.0 | 64305 | 100.0 | 2270751 | 99.4 | 127587.6 | 178.6
|
|
| Sequential Output
| Sequential Input
| Random
|
|
| Per Char
| Block
| Rewrite
| Per Char
| Block
| Seeks
|
| Machine | MB | K/sec | %CPU | K/sec | %CPU | K/sec | %CPU | K/sec | %CPU | K/sec | %CPU | /sec | %CPU
|
| mark5fd | 1000 | 9209 | 98.9 | 29665 | 19.4 | 11634 | 7.1 | 7158 | 76.5 | 29008 | 9.5 | 127.5 | 1.3
|
| mark5la | 1000 | 3237 | 65.2 | 4551 | 16.9 | 1948 | 36.8 | 2571 | 65.3 | 3273 | 47.2 | 51.0 | 12.2
|
Bonnie++
MB = 3 * RAM
|
| Sequential Output
| Sequential Input
| Random
|
|
| Per Char
| Block
| Rewrite
| Per Char
| Block
| Seeks
|
| Machine | MB | K/sec | %CPU | K/sec | %CPU | K/sec | %CPU | K/sec | %CPU | K/sec | %CPU | /sec | %CPU
|
| ssx | 4000M | 40850 | 85 | 48525 | 14 | 24199 | 5 | 37528 | 74 | 55719 | 6 | 126.3 | 0
|
| alfirk | 12000M | 38749 | 81 | 51182 | 13 | 26905 | 5 | 40441 | 76 | 60880 | 7 | 127.5 | 0
|