| (Timings are in seconds | Miriad | Miriad | AIPS | AIPS++ v1.9 | AIPS++ v1.9 | AIPS++ v1.9 | AIPS++ v1.9 | AIPS++ v1.9 | AIPS++ v1.9 | AIPS++ v1.9 | AIPS++ v1.9 | AIPS++ v1.9 | AIPS++ v1.9 | AIPS++ v1.9 | AIPS++ v1.9 | A2/A | A2/M |
| of wallclock time) | V 3.1.0 | V 3.1.1 | 31DEC03 | Build #187 | Build #275 | Build #355 | Build #549 | Build #615 | Build #803 | Build #819 | Build #874 | Build #964 | Build #1056 | Build #1126 | Build #1189 | (#1189 vs | (#1189 vs |
| Task \ Date | 20/11/03 | 12/02/04 | 08/03/04 | 20/11/03 | 11/02/04 | 12/02/04 | 22/04/04 | 05Jul04 | 29Sep04 | 17Oct04 | 09Dec2004 | 10Mar2005 | 28Jun2005 | 24Aug2005 | 06Oct2005 | 08/03/04) | 12/02/04) |
| --------------- | -------- | -------- | -------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- | -------------- | -------------- | -------------- | --------------- | --------------- |
| Filling from UVFITS | 16 | 7 | 15.8 | 15.8 | 18.9 | 15.2 | 6.3 | 6.5 | 6.5 | 6.5 | 6.2 | 6.4 | 6.8 | 6.4 | 0.9 | 0.4 | |
| SetJy | 0 | 8 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | - | |
| Phase & Amplitude Cal | 1 | 7 | 23.5 | 25.4 | 30.8 | 6.5 | 6.4 | 6.3 | 6.4 | 6.2 | 6.4 | 6.2 | 6.4 | 6.4 | 0.9 | 6.4 | |
| D-calibration | 0 | 5 | 29.5 | 29.3 | 34.4 | 18.1 | 16.8 | 16.6 | 16.5 | 14.9 | 15.0 | 14.8 | 15.1 | 14.9 | 3.0 | - | |
| Image 1 | 23 | 34 | 43.9 | 41.2 | 43.8 | 45.2 | 37.5 | 36.7 | 37.0 | 37.2 | 37.9 | 37.1 | 38.0 | 38.7 | 1.1 | 1.7 | |
| Selfcal | 3 | 11 | 101.8 | 103.0 | 123.0 | 34.3 | 31.0 | 30.6 | 30.1 | 26.6 | 26.3 | 26.3 | 26.6 | 26.5 | 2.4 | 8.8 | |
| Image 2 | 13 | 38 | 39.8 | 36.8 | 39.8 | 33.6 | 29.7 | 30.0 | 29.5 | 29.5 | 30.1 | 29.6 | 29.5 | 29.8 | 0.8 | 2.3 | |
| --------------- | -------- | -------- | -------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- | ------------- |
| Listed Task Total | 56 | 110 | 254.5 | 251.7 | 291.1 | 153.2 | 128.1 | 127.1 | 126.3 | 121.1 | 122.4 | 120.7 | 122.7 | 123.0 | 1.1 | ||
| Total Running Time | 56 | 56 | 120 | 266.1 | 261.5 | 302.6 | 163.2 | 137.5 | 136.5 | 135.8 | 130.9 | 132.0 | 130.2 | 131.0 | 131.3 | 1.1 | 2.3 |
| A2/A (AIPS++/AIPS) | 2.2 | 2.2 | 2.5 | 1.4 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||
| A2/M (AIPS++/Miriad) | 4.8 | 4.7 | 5.4 | 2.9 | 2.5 | 2.4 | 2.4 | 2.3 | 2.4 | 2.3 | 2.3 | 2.3 | |||||
| Notes | RH8 | RH9 | RH9 | RH8 | RH9 | RH9,RPM | RH9,RPM | RH9,RPM | RH9,RPM | RH9,RPM | RH9,RPM | RH9,RPM | RH9,RPM | RH9,RPM | RH9,RPM | ||
| AIPS was | |||||||||||||||||
| compiled | |||||||||||||||||
| with RH8 |