| ASTRO2010 Demographics Study Group, Chair, 2009 | ||
| ASTRON Science Advisory Committee, 2009-present | ||
| AUI NRAO Operations Assessment Committee, 2008 | ||
| Fermi Users Group, 2007-present | ||
| Murchison Widefield Array Technical Advisory Committee, 2007-present | ||
| Square Kilometer Array Science and Engineering Committee (formerly ISSC), 2007-present | ||
| US Square Kilometer Array Consortium, 2007-present | ||
| US-National Virtual Observatory Science Steering Committee, 2004-present | ||
| MIT Haystack Observatory Visiting Committee, 2004-present (Chair, 2006) | ||
| American Astronomical Society (AAS) Council, 2005-2008 | ||
| Panel Chair, Chandra Time Allocation Committee, 2003, 2008 | ||
| NAS/NRC Beyond Einstein Program Assessment Committee, 2006-2007 | ||
| Adjunct Professor, New Mexico State University, 2002-2007 | ||
| Adjunct Professor, New Mexico Institute of Mining & Technology, 2002-2007 | ||
| AAS Committee on the Status of Women in Astronomy, 2003-2006 | ||
| AAS Committee on Astronomy and Public Policy, 2003-2006 | ||
| NASA Structure & Evolution of the Universe Subcommittee, 2003-2005 | ||
| NASA/JPL Pre-Project Scientist for ARISE, 1997-2001 | ||
| Referee: Coordinated Millimeter VLBI Array, 1997-2001 | ||
| NASA New Millennium Science Working Group, 1996-1998 | ||
| U.S. Project Science Group for Space VLBI, 1993-1997 | ||
| NSF Proposal Review Panels, 1996, 2000 (chair), 2000 | ||
| NRAO Users Committee, 1988-1991 and 1996 | ||
| Hubble Space Telescope Time Allocation Committee, 1995 | ||
| Referee: Nature, Science, Astrophysical Journal, Astronomical Journal, | ||
| Member: AAS, International Astronomical Union, International Union of | ||
| Radio Scientists | ||
| Certificates from Univ. New Mexico Continuing Education or Anderson School: | ||
| ``Basic Management''; ``Project Management''; ``Leading and Coaching'' | ||
| Recipient of 5 NASA Group Achievement Awards | ||
| University of Maryland Distinguished Alumnus Award, Dept. of Astronomy, 2006 |