Radio Afterglow Data (1997-2006)


Welcome. This is a Web page summarizing all radio afterglow data collected as part of a long-standing GRB program at NRAO. The data are divided into two tables. The first table lists GRBs that occurred between 2002 and 2006. Observations of some of these GRBs are still on-going. If you want an ASCII version of the data for a particular burst, just click on its name. The entries in this file (from left to right) are the GRB name, the radio telescope used to carry out the observation, the UT date of the observation (usually taken at the midpoint of the integration), the time since the burst, the observing frequency, the flux density, the rms noise, and a reference noting where the data were published. For those cases where no flux density measurements were made, the flux density column contains "-99".

The second Table is a summary of the data taken from the Frail et al. (2003) paper which presents a catalog of 75 gamma-ray bursts between 1997 and 2001, for which a radio afterglow search was carried out. The full list of telescopes and references (listed here in shorthand) is given in Frail et al. (2003). The ASCII file for all 75 bursts can be found here.

Please Note: These data are placed on this Web site for the convenience of GRB researchers. When using any of this data in your work, we ask that you cite the original references and not this Web address.

Table: Radio Afterglow Searches from 2002 to 2006a

GRB Instrumentb UT Time of Burst R.A. (J2000) Dec. (J2000) XT OT RT Public? 
060505 Swift 2006 May 05.28 22:07:04.50 -27:49:57.80 y y n
060502B Swift 2006 May 02.72 18:35:45.89 +52:37:56.20 y y n
060428B Swift 2006 Apr. 28.37 15:41:25.63 +62:01:30.30 y y n
060421 Swift 2006 Apr. 21.03 22:54:32.63 +62:43:50.07 y n n
060418 Swift 2006 Apr. 18.13 15:45:42.40 -03:38:22.80 y y y
060313 Swift 2006 Mar. 13.01 04:26:28.40 -10:50:40.10 y y n
060218 Swift 2006 Feb. 18.15 03:21:39.68 +16:52:01.82 y y y
060213 IPN 2006 Feb. 13.55 09:26:24.14 -09:06:57.40 y n n
060210 Swift 2006 Feb. 10.21 03:50:57.37 +27:01:34.40 y y n
060206 Swift 2006 Feb. 06.20 13:31:43.44 +35:03:03.20 y y n
060124 HETE/Swift 2006 Jan. 24.66 05:08:25.50 +69:44:26.00 y y n
060123 Swift 2006 Jan. 23.93 11:58:47.66 +45:30:50.55 y n n
060116 Swift 2006 Jan. 16.36 05:38:46.28 -05:26:13.14 y y y
060110 Swift 2006 Jan. 10.33 04:50:57.85 +28:25:55.70 y y n
060108 Swift 2006 Jan. 8.61 09:48:01.98 +31:55:08.60 y y n
060105 Swift 2006 Jan. 5.28 19:50:00.60 +46:20:58.30 y n n
051227 Swift 2005 Dec. 27.76 08:20:58.11 +31:55:31.89 y y n
051221B Swift 2005 Dec. 21.84 20:49:35.10 +53:02:12.20 y n n
051221A Swift 2005 Dec. 21.08 21:54:48.63 +16:53:27.16 y y y
051211B INTEGRAL 2005 Dec. 11.92 23:02:41.57 +55:04:51.50 y y y
051117B Swift 2005 Nov. 17.56 05:40:43.00 -19:16:26.50 y ? n
051117A Swift 2005 Nov. 17.45 15:13:34.09 +30:52:12.70 y y n
051114 Swift 2005 Nov. 14.17 15:05:03.84 +60:09:21.60 n x n
051111 Swift 2005 Nov. 11.25 23:12:33.36 +18:22:29.53 y y y
051109B Swift 2005 Nov. 9.36 23:01:50.35 38:40:49.60 y n n
051109A Swift 2005 Nov. 9.05 22:01:15.31 +40:49:23.31 y y y
051105A Swift 2005 Nov. 5.27 17:41:03.28 +34:59:03.60 ? n n
051103 IPN 2005 Nov. 3.39 09:52:34.08 68:50:42.0 n n n
051022 HETE 2005 Oct. 22.98 23:56:04.10 +19:36:24.20 y n y
051021A HETE 2005 Oct. 21.56 01:56:36.39 +09:04:03.70 y y n
051016B Swift 2005 Oct. 16.77 08:48:27.60 +13:39:25.50 y y n
051016A Swift 2005 Oct. 16.22 08:11:16.30 -18:17:49.20 y n n
051008 Swift 2005 Oct. 08.69 13:31:29.30 +42:05:59.00 y y n
051006 Swift 2005 Oct. 06.85 07:23:13.70 +09:30:20.30 y y n
050922C HETE 2005 Sep. 22.83 21:09:33.30 -08:45:27.50 y y y
050922B Swift 2005 Sep. 22.63 00:23:13.20 -05:36:16.40 y n n
050915A Swift 2005 Sep. 15.47 05:26:44.80 -28:00:59.27 y y n
050911 Swift 2005 Sep. 11.67 00:54:37.70 -38:50:57.70 n n n
050906 Swift 2005 Sep. 06.44 03:31:11.75 -14:37:18.10 ? n n
050904 Swift 2005 Sep. 04.08 00:54:50.79 +14:05:09.42 y y n
050824 Swift 2005 Aug. 24.97 00:48:56.05 +22:36:28.50 y y y
050820a Swift 2005 Aug. 20.27 22:29:38.11 +19:33:37.10 y y y
050815 Swift 2005 Aug. 15.73 19:34:23.15 +09:08:47.47 y y n
050814 Swift 2005 Aug. 14.49 17:36:45.39 +46:20:21.60 y y n
050813 Swift 2005 Aug. 13.28 16:07:57.00 +11:14:52.00 y n n
050803 Swift 2005 Aug. 3.80 23:22:38.00 +05:47:02.30 y n n
050801 Swift 2005 Aug. 1.77 13:36:35.00 -21:55:41.00 y y n
050730 Swift 2005 Jul. 30.83 14:08:17.13 -03:46:16.70 y y y
050724 Swift 2005 Jul. 24.52 16:24:44.37 -27:32:27.50 y y y
050714B Swift 2005 Jul. 14.94 11:18:48.00 -15:32:49.90 y n n
050713A Swift 2005 Jul. 13.19 21:22:09.53 +77:04:29.50 y y n
050712 Swift 2005 Jul. 12.58 05:10:47.90 +64:54:51.5 y y n
050709 HETE 2005 Jul. 9.94 23:01:26.96 -38:58:39.50 y n n
050607 Swift 2005 Jun. 7.38 20:00:42.79 +09:08:31.50 y y n
050603 Swift 2005 Jun. 3.27 02:39:56.89 -25:10:54.60 y y y
050525A Swift 2005 May 25.00 18:32:32.57 +26:20:22.50 y y y
050522 INTEGRAL 2005 May 22.25 13:20:35.00 +24:47:18.00 y n n
050520 INTEGRAL 2005 May 20.00 12:50:05.9 +30:27:01 y n n
050509C HETE 2005 May 9.95 12:52:53.94 -44:50:04.10 y y y
050509B Swift 2005 May 9.17 12:36:13.67 +28:58:57.00 y n n
050421 Swift 2005 Apr. 21.17 20:29:00.94 +73:39:11.40 y n n
050416A Swift 2005 Apr. 16.46 12:33:54.60 +21:03:24.00 y y y
050412 Swift 2005 Apr. 12.24 12:04:25.06 -01:12:03.60 y y n
050410 Swift 2005 Apr. 10.51 05:59:12.90 +79:36:09.20 y n n
050408 HETE 2005 Apr. 8.68 12:02:17.31 +10:51:09.40 y y n
050401 Swift 2005 Apr. 1.60 16:31:28.82 +02:11:14.83 y y y
050319 Swift 2005 Mar. 19.40 10:16:48.38 +43:32:46.68 y y n
050315 Swift 2005 Mar. 15.87 20:25:54.10 -42:36:02.20 y y y
050306 Swift 2005 Mar. 6.15 18:49:14.00 -09:09:10.40 y y n
050215B Swift 2005 Feb. 15.11 11:37:48.03 +40:47:43.40 y y n
050202 Swift 2005 Feb. 02.15 19:22:18.00 -38:44:06.00 x n n
050128 Swift 2005 Jan. 28.18 14:38:17.87 -34:45:56.60 y n n
050126 Swift 2005 Jan. 26.50 18:32:27.00 +42:22:13.50 x y n
050124 Swift 2005 Jan. 24.48 12:51:30.40 +13:02:39.00 y y n
050117A Swift 2005 Jan. 17.54 23:53:52.96 +65:56:19.75 y n n
041219 INTEGRAL/Swift 2004 Dec. 19.07 00:24:27.68 +62:50:33.50 y y y
041218 INTEGRAL 2004 Dec. 18.66 01:39:07.60 +71:20:30.00 x y n
041006 HETE 2004 Oct. 06.51 00:54:50.17 +01:14:07.0 y y n
040924 HETE 2004 Sep. 24.49 02:06:22.56 +16:06:48.4 x y n
040916 HETE 2004 Sep. 16.00 23:00:55.1 -05:38:43 x y n
040912 HETE 2004 Sep. 12.59 23:56:42.96 -00:55:19.8 y n n
040827 INTEGRAL 2004 Aug. 27.49 15:17:01.40 -16:08:23.3 y y n
040812 INTEGRAL 2004 Aug. 12.25 16:26:08.50 44:41:04.0 y n n
040701 HETE 2004 Jul. 01.54 20:48:16.1 -40:11:08.8 x n n
040223 INTEGRAL 2004 Feb. 23.56 16:39:30.17 -41:55:59.7 y n n
040106 INTEGRAL 2004 Jan. 06.7 11:52:12.27 46:47:15.8 y y n
031203 INTEGRAL 2003 Dec. 03.92 08:02:30.18 -39:51:03.4 y n y
031111 HETE+IPN 2003 Nov. 11.70 04:47:03 +18:06:00 x n n
030723 HETE 2003 Jul. 23.27 21:49:24.41 -27:42:47.75 y y y
030528 HETE 2003 May 28.54 17:04:00.31 -22:37:09.9 y y n
030429 HETE 2003 Apr. 29.45 12:13:07.50 -20:54:49.7 x y n
030418 HETE 2003 Apr. 18.42 10:54:33.69 -07:01:40.8 x y y
030329 HETE 2003 Mar. 29.48 10:44:49.96 +21:31:17.4 y y y
030324 HETE 2003 Mar. 24.13 13:37:04.42 -00:15:33.6 x y n
030323 HETE 2003 Mar. 23.91 11:06:09.38 -21:46:13.3 x y n
030306 IPN 2003 Mar. 06.15 21:53:27.24 -10:52:14.2 x x n
030227 INTEGRAL 2003 Feb. 27.36 04:57:33.05 +20:29:04.9 y y y
030226 HETE 2003 Feb. 26.16 11:33:04.90 +25:53:55.6 y y y
030131 INTEGRAL+IPN 2003 Jan. 31.32 13:28:22.29 +30:40:23.7 x y n
030115 HETE 2003 Jan. 15.14 11:18:32.61 +15:02:59.9 x y y
021219 INTEGRAL+IPN 2002 Dec. 19.32 18:50:30 +31:54:00 x n n
021211 HETE 2002 Dec. 11.47 08:08:59.88 +06:43:37.9 x y n
021206 IPN 2002 Dec 06.94 16:00:43.43 -09:43:24.2 x x y
021201 IPN 2002 Dec. 01.23 08:07:46.09 +21:14:17.73 n n n
021125 INTEGRAL 2002 Nov. 25.75 19:47:56 +28:23:28 x x n
021020 IPN 2002 Oct. 20.84 21:29:10.92 +51:55:00.4 x x n
021008 IPN 2002 Oct. 08.29 12:45:47.73 +44:10:59.8 x n n
021004 HETE 2002 Oct. 04.50 00:26:54.68 +18:55:41.6 y y y
020903 HETE 2002 Sep. 03.42 22:48:42.34 -20:46:09.3 x y y
020819 HETE 2002 Aug. 19.62 23:27:25.1 +06:16:46 x n ?
020813 HETE 2002 Aug. 13.11 19:46:41.87 +19:36:04.76 y y y
020531 HETE+IPN 2002 May 31.02 15:14:55.76 -19:24:54.0 n n n
020525 IPN 2002 May 25.23 11:29:32.93 -20:21:05.3 x n n
020427 BSAX 2002 Apr. 27.16 22:09:28.27 -65:19:31.8 y x n
020410 BSAX 2002 Apr. 10.45 22:06:31.87 -83:49:28.3 y y n
020409 BSAX 2002 Apr. 9.88 08:45:14.3 +66:41:16.1 x n n
020405 IPN 2002 Apr. 5.03 13:58:03.12 -31:22:21.9 x y y
020331 HETE 2002 Mar. 31.69 13:16:09.54 -17:55:15.9 x y n
020322 BSAX 2002 Mar. 22.16 18:01:02.9 +81:06:28.1 y y n
020321 BSAX 2002 Mar. 21.18 16:13:05 -83:42:35 ? n n
020305 HETE+IPN 2002 Mar. 5.50 12:42:27.91 -14:18:11.7 x y y
020127 HETE+IPN 2002 Jan. 27.87 08:15:01.42 +36:46:33.9 y n n
020124 HETE+IPN 2002 Jan. 24.45 09:32:50.83 -11:31:11.0 x y y
(a) From left to right, the columns are the GRB name, the instrument used for the initial localization, the UT time of the burst, the best available position rounded to the nearest arcsecond, and notes on whether an X-ray (XT), optical (OT), or radio (RT) afterglow was detected, based on information gathered from the literature or the GRB Coordinates Network (GCN). A detection is indicated by ``y'', a non-detection by ``n'', and an ``x'' is used when there are no published reports of an afterglow search being made. A ``?'' is used if it is unclear whether an afterglow was detected. Note: this table has been deliberately styled in the format of Jochen Greiner's popular GRB Web table.

(b) BSAX=BeppoSAX, IPN=Interplanetary Network, ASM=All-Sky Monitor and Proportional Counter Array for the Rossi X-Ray Timing Experiment, PCA=Proportional Counter Array for the Rossi X-Ray Timing Experiment, and HETE= High Energy Transient Experiment.


Table: All GRBs with Radio Afterglow Searches from 1997 to 2001a

GRB Instrumentb UT Time of Burst R.A. (J2000) Dec. (J2000) XT OT RT 
970111 BSAX+IPN 1997 Jan. 11.41 15:28:15.0 +19:36:18 n n
970228 BSAX 1997 Feb. 28.12 05:01:46.7 +11:46:53 y y
970402 BSAX 1997 Apr. 02.93 14:50:06.0 -69:20:00 y n
970508 BSAX 1997 May 08.90 06:53:49.2 +79:16:19 y y
970616 PCA+IPN 1997 Jun. 16.76 01:18:48.0 -05:26:18 y n
970815 ASM 1997 Aug. 15.50 16:06:54.0 +81:30:34 n n
970828 ASM 1997 Aug. 28.74 18:08:31.7 +59:18:50 y n
971214 BSAX 1997 Dec. 14.97 11:56:26.4 +65:12:01 y y
971227 BSAX 1997 Dec. 27.35 12:57:15.0 +59:24:02 y n
980109 BSAX 1998 Jan. 09.05 00:25:56.0 -63:01:24 x n
980326 BSAX 1998 Mar. 26.89 08:36:34.3 -18:51:24 x y
980329 BSAX 1998 Mar. 29.16 07:02:38.0 +38:50:44 y y
980425 BSAX 1998 Apr. 25.91 19:35:03.2 -52:50:46 y y
980515 BSAX 1998 May 15.71 21:16:49.0 -67:11:48 y n
980519 BSAX 1998 May 19.51 23:22:21.5 +77:15:43 y y
980613 BSAX 1998 Jun. 13.20 10:17:57.8 +71:27:26 y y
980703 ASM 1998 Jul. 03.18 23:59:06.7 +08:35:07 y y
981220 ASM+IPN 1998 Dec. 20.91 03:42:33.7 +17:09:00 x n
981226 BSAX 1998 Dec. 26.41 23:29:37.2 -23:55:54 y n
990123 BSAX 1999 Jan. 23.41 15:25:30.3 +44:45:59 y y
990217 BSAX 1999 Feb. 17.22 03:02:52.3 -53:05:37 n n
990308 ASM+IPN 1999 Mar. 08.22 12:23:11.4 +06:44:05 x y
990506 PCA+IPN 1999 May 06.47 11:54:50.1 -26:40:35 y n
990510 BSAX 1999 May 10.37 13:38:07.1 -80:29:48 y y
990520 BSAX 1999 May 20.09 08:35:56.0 +51:18:36 x n
990627 BSAX 1999 Jun. 27.21 01:48:25.4 -77:04:38 y n
990704 BSAX 1999 Jul. 04.73 12:19:27.3 -03:50:22 y n
990705 BSAX 1999 Jul. 05.67 05:09:54.5 -72:07:53 y y
990712 BSAX 1999 Jul. 12.70 22:31:53.0 -73:24:28 x y
991014 BSAX 1999 Oct. 14.91 06:51:03.0 +11:36:05 y n
991106 BSAX 1999 Nov. 06.45 22:24:40.8 +54:22:45 y n
991208 IPN 1999 Dec. 08.19 16:33:53.5 +46:27:21 x y
991216 PCA 1999 Dec. 16.67 05:09:31.3 +11:17:07 y y
000115 PCA+IPN 2000 Jan. 15.62 08:03:30.0 -17:13:30 y n
000126 IPN 2000 Jan. 26.98 07:45:00.0 +07:44:30 x n
000131 IPN 2000 Jan. 31.62 06:13:31.0 -51:56:40 x y
000210 BSAX 2000 Feb. 10.36 01:59:15.6 -40:39:33 y n
000214 BSAX 2000 Feb. 14.04 18:54:27.0 -66:27:30 y n
000226 IPN 2000 Feb. 26.54 21:28:57.8 -19:45:42 x x
000301A IPN 2000 Mar. 01.11 23:39:27.1 +75:47:13 x x
000301C IPN 2000 Mar. 01.41 16:20:18.6 +29:26:36 x y
000315 IPN 2000 Mar. 15.97 22:43:20.6 +17:59:36 x x
000326 IPN 2000 Mar. 26.22 22:11:23.5 -26:08:46 x n
000418 IPN 2000 Apr. 18.41 12:25:19.3 +20:06:11 x y
000424 BSAX 2000 Apr. 24.76 06:58:52.3 +49:52:23 x n
000519 IPN 2000 May 19.35 23:04:38.6 +01:10:17 x n
000528 BSAX 2000 May 28.37 10:45:08.0 -33:59:26 y n
000529 BSAX 2000 May 29.36 00:09:48.3 -61:27:53 y n
000604 IPN 2000 Jun. 04.02 15:35:47.2 +10:41:18 x n
000607 IPN 2000 Jun. 07.10 02:33:58.7 +17:08:51 x n
000615A BSAX 2000 Jun. 15.26 15:32:40.3 +73:50:53 n n
000620 BSAX 2000 Jun. 20.23 07:35:17.2 +69:11:35 x n
000630 IPN 2000 Jun. 30.02 14:47:13.5 +41:13:53 x y
000727 IPN 2000 Jul. 27.82 11:45:10.5 +17:24:34 x n
000801 IPN 2000 Aug. 01.21 11:11:46.1 -09:24:44 x n
000812 IPN 2000 Aug. 12.82 18:08:43.7 +45:50:47 x n
000830 IPN 2000 Aug. 30.99 23:34:12.1 +06:20:47 x n
000911 IPN 2000 Sep. 11.30 02:18:34.4 +07:44:29 x y
000926 IPN 2000 Sep. 26.99 17:04:09.7 +51:47:10 x y
001007 IPN 2000 Oct. 07.21 04:05:54.3 -21:53:46 x y
001018 IPN 2000 Oct. 18.71 13:14:10.3 +11:48:32 x x
001025B IPN 2000 Oct. 25.83 18:21:40.8 -05:08:34 x n
001109 BSAX 2000 Nov. 09.39 18:30:07.8 +55:17:56 y n
001204 IPN 2000 Dec. 04.33 02:41:08.6 +12:53:46 x n
010119 IPN 2001 Jan. 19.43 18:53:49.5 +12:01:13 x n
010213 HETE 2001 Feb. 13.52 10:31:36.0 +05:30:39 x n
010214 BSAX 2001 Feb. 14.37 17:40:58.0 +48:34:37 y n
010220 BSAX 2001 Feb. 20.95 02:36:59.0 +61:46:00 x n
010222 BSAX 2001 Feb. 22.31 14:52:12.5 +43:01:06 y y
010728 ASM 2001 Jul. 28.81 11:40:07.0 -07:56:59 x x
010921 HETE+IPN 2001 Sep. 21.22 22:55:59.9 +40:55:53 x y
011030 BSAX 2001 Oct. 30.27 20:43:35.4 +77:17:20 y n
011121 BSAX 2001 Nov. 21.78 11:34:29.7 -76:01:42 x y
011130 HETE 2001 Nov. 30.26 03:05:26.9 +03:49:30 x n
011211 BSAX 2001 Dec. 11.80 11:15:18.0 -21:56:56 y y
(a) From left to right, the columns are the GRB name, the instrument used for the initial localization, the UT time of the burst, the best available position rounded to the nearest arcsecond, and notes on whether an X-ray (XT), optical (OT), or radio (RT) afterglow was detected, based on information gathered from the literature or the GRB Coordinates Network (GCN). A detection is indicated by ``y'', a non-detection by ``n'', and an ``x'' is used when there are no published reports of an afterglow search being made. Note: this table has been deliberately styled in the format of Jochen Greiner's popular GRB Web table.

(b) BSAX=BeppoSAX, IPN=Interplanetary Network, ASM=All-Sky Monitor and Proportional Counter Array for the Rossi X-Ray Timing Experiment, PCA=Proportional Counter Array for the Rossi X-Ray Timing Experiment, and HETE= High Energy Transient Experiment.



Dale A. Frail (dfrail@nrao.edu)

Last updated January 2004
For more information contact Dale A. Frail (dfrail@nrao.edu) or Edo Berger (ejb@astro.caltech.edu)
Last updated January 2004