| Tuesday June 8th | ||
|---|---|---|
| Time | Lecture | |
| 9:00-9:10 | Welcome to NRAO | |
| 9:10-9:15 | Welcome from NMT | |
| 9:15-9:20 | Welcome from UNM | |
| 9:20-10:35 | Fundamentals of Radio Interferometry -- Rick Perley (NRAO) | |
| 10:35-10:50 | questions | |
| 10:50-11:20 | Break | |
| 11:20-12:10 | Antennas & Receivers in Radio Astronomy -- Mark McKinnon (NRAO) | |
| 12:10-12:20 | questions | |
| 12:20-13:35 | Lunch | |
| 13:35-14:25 | Cross Correlators & New Correlators -- Michael Rupen (NRAO) | |
| 14:25-14:35 | questions | |
| 14:35-15:25 | Polarization in Interferometry -- Steve Myers (NRAO) | |
| 15:25-15:35 | questions | |
| 15:35-16:05 | Break | |
| 16:05-17:20 | Calibration & Editing -- George Moellenbrock (NRAO) | |
| 17:20-17:35 | questions | |
| 17:35-18:05 | Discussion groups | |
| 18:30-20:00 | Welcome Reception (Macey Center) | |
| Wednesday June 9th | ||
| 9:00-10:15 | Imaging and Deconvolution -- Dave Wilner (CfA) | |
| 10:15-10:30 | questions | |
| 10:30-11:00 | Break | |
| 11:00-11:50 | Sensitivity & Noise -- Chris Carilli (NRAO) | |
| 11:50-12:00 | questions | |
| 12:00-13:15 | Lunch | |
| 13:15-14:30 | Calibration, Imaging, and Analysis of Data Cubes -- Ylva Pihlstrom (UNM) | |
| 14:30-14:40 | questions | |
| 14:40-15:30 | Advanced Calibration Techniques -- Mark Clausen (NRAO) | |
| 15:30-15:40 | questions | |
| 15:40-16:10 | Break | |
| 16:10-17:00 | Error Recognition and Image Analysis -- Gustaaf van Moorsel (NRAO) | |
| 17:00-17:10 | questions | |
| 17:10-17:40 | Galactic radio science -- Cornelia Lang (U. Iowa) | |
| 17:40-17:45 | questions | |
| 17:45-18:15 | Discussion groups | |
| Thursday June 10th | ||
| 9:00-9:50 | Very Long Baseline Interferometry -- Adam Deller (NRAO) | |
| 9:50-10:00 | questions | |
| 10:00-10:30 | Break | |
| 10:30-11:20 | Astrometry -- Mark Reid (CfA) | |
| 11:20-11:30 | questions | |
| 11:30-12:20 | Wide Field Imaging I: Full Beam Imaging & Non-coplanar Arrays -- Sanjay Bhatnagar (NRAO) | |
| 12:20-12:30 | questions | |
| 12:30-13:45 | Lunch | |
| 13:45-14:35 | Wide Field Imaging II: Mosaicing -- Juergen Ott (NRAO) | |
| 14:35-14:45 | questions | |
| 14:45-15:35 | Millimeter Interferometry and ALMA -- Crystal Brogan (NRAO) | |
| 15:35-15:45 | questions | |
| 15:45-16:15 | Break | |
| 16:15-17:05 | Radio Frequency Interference Excision -- Ue-Li Pen (CITA) | |
| 17:05-17:15 | questions | |
| 17:15-17:55 | Observation Preparation and OPT Demo -- Lorant Sjouwerman (NRAO) | |
| 17:55-18:00 | questions | |
| 18:00-18:30 | Discussion groups | |
| 18:30-20:30 | ALMA Reception (Ballroom on 3rd floor of the Fidel Center) | |
| Friday June 11th | ||
| 9:00-17:00 | Day 1 of data reduction tutorials | |
| Saturday June 12th | ||
| 8:00-14:00 | Hike | |
| 14:00-17:00 | Cookout/Pool Party (Tech Athletic Field and Swim Center) | |
| Sunday June 13th | ||
| 9:00-15:00 | Tour of EVLA | |
| Monday June 14th | ||
| 9:00-9:50 | Low Frequency Interferometry -- Tracy Clarke (NRL) | |
| 9:50-10:00 | questions | |
| 10:00-10:30 | Break | |
| 10:30-11:20 | High Dynamic Range Imaging (including wide bandwidths) -- Rick Perley (NRAO) | |
| 11:20-11:30 | questions | |
| 11:30-12:20 | Non-Imaging Data Analysis -- Greg Taylor (UNM) | |
| 12:20-12:30 | questions | |
| 12:30-13:45 | Lunch | |
| 13:45-14:35 | Array Design & Simulations -- Craig Walker (NRAO) | |
| 14:35-14:45 | questions | |
| 14:45-15:25 | Proposal Writing and PST Demo -- Joan Wrobel (NRAO) | |
| 15:25-15:35 | questions | |
| 15:35-16:05 | Break | |
| 16:05-16:55 | Interferometry of Solar System Objects -- Bryan Butler (NRAO) | |
| 16:55-17:05 | questions | |
| 17:05-17:35 | Extragalactic Science -- Jim Condon (NRAO) | |
| 17:35-17:40 | questions | |
| 17:40-18:10 | Discussion groups | |
| 18:30-21:00 | Workshop Dinner (Macey Center) | |
| Tuesday June 15th | ||
| 9:00-17:00 | Day 2 of data reduction tutorials--special topics | |
Last modified 2010 April 6.