Participants
| NAME | AFFILIATION | PAPER TITLE | |||
|---|---|---|---|---|---|
| 1 | Frail | Dale | NRAO | ||
| 2 | Young | Lisa | NMT | ||
| 3 | Owens | Grady | New Mexico Skies | ||
| 4 | Wrobel | Joan | NRAO | Intermediate-Mass Black Holes in Globular Cluster Systems (p) | |
| 5 | Bhatnagar | Sanjay | NRAO | ||
| 6 | Romero | Van | NMT | ||
| 7 | Calahan | Jenny | Univ. of Arizona, Steward Observatory | Searching for Inflow Towards Massive Molecular Clump Candidates Identified in the Bolocam Galactic Plane Sky Survey (p) | |
| 8 | Goss | Miller | NRAO | ||
| 9 | Rand | Richard | UNM | ||
| 10 | Taylor | Greg | UNM | Long Wavelength Array Expansion (p) | |
| 11 | Hofner | Peter | NMT | ||
| 12 | Finley | Dave | NRAO | ||
| 13 | Clark | Barry | NRAO Emeritus | ||
| 14 | Hovey | Luke | LANLA | Constraints on Cosmic-ray Acceleration Efficiency in Balmer Shocks of Two Young Type Ia Supernova Remnants in the Large Magellanic Cloud (t) | |
| 15 | Westpfahl | Dave | NMT | ||
| 16 | Creech-Eakman | Michelle | NMT/MRO | Recent Progress at the Magdalena Observatory Interferometry (t) | |
| 17 | Shirley | Yancy | Arizona | Complex Oganic Molecules Observed Towards Prestellar Cores (t) | |
| 18 | Malins | Joseph | University of NM Physics & Astronomy | Measurements and Models of Ionospheric Faraday Rotation (t) | |
| 19 | Stroh | Michael | UNM | BAaDE project and the reltive strengths of 43 GHz and 86 GHz SiO maser lines (t) | |
| 20 | Truitt | Amanda | LANL | Diversity of Chemical Composition: The Impact of Stellar Abundances on the Evolution of Stars and Habitable Zones (t) | |
| 21 | Svoboda | Brian | University of Arizona | A Multiscale view of high-mass starless clumps in the Milky Way (t) | |
| 22 | Wood | Suzannah | LANL | Planetary constraints for solar evolution (t) | |
| 23 | Spacek | Alexander | LANL | Using Real and Simulated Measurements of the Thermal Sunyaev-Zel'dovich Effect to Constrain Models of AGN Feedback (t) | |
| 24 | Ambrose | Hannah | Univ. of Arizona | ||
| 25 | Jones | Gareth | NMT | ||
| 26 | Fanaroff | Bernie | SKA, South Africa | ||
| 27 | Wallace | Samantha | UNM | The Role of the Magnetic Expanstion in Forecasting Solar Wind Velocity (p) | |
| 28 | Howes | Robert | University of Oklahoma | ||
| 29 | Howes | Ruth | Retired/Marquette University/Ball Univ. | Work done by Women Scientists on the Manhattan Project in New Mexico (t) | |
| 30 | White | Stephen | NMT | ||
| 31 | Dunn | Marina | Univ. of Arizona | ||
| 32 | Burleigh | Thomas | NMT | ||
| 33 | Henning | Trish | UNM | ||
| 34 | Hankins | Tim | NRAO | ||
| 35 | Ginsburg | Adam | NRAO | Distributed star formation throughout the Galactic Center cloud Sgr B2 (t) | |
| 36 | Greisen | Eric | NRAO | ||
| 37 | Scibelli | Samantha | Univ. of Arizona | Physical Properties of Free-Floating Evaporating Gas Globules (FrEGGs) in the W5 Star Forming Region (t) | |
| 38 | McKinnon | Mark | NRAO | The Next Generation Very Large Array: Concept and Status (t) | |
| 39 | Rosero | Viviana | Ionized Jet Candidates Associated with Young High-Mass Stars (t) | ||
| 40 | Walker | Craig | NRAO | ||
| 41 | Zhao | Hao | LANL | Surveying the TeV Gamma-Ray Sky with the HAWC Observatory (t) | |
| 42 | Henrici | Andrew | Univ. of Arizona | A Deuteration Suvey of Starless Clumps in GemOB1 and the Fist Quadrant (p) | |
| 43 | Kopp | Roger | LANL | ||
| 44 | Si | Jiahe | NMT | ||
| 45 | D'Angelo | Gennaro | LANL | ||
| 46 | Claussen | Mark | NRAO | The Bulge Asymmetries and Dynamical Evolution (BAaDE) Survey (t) | |
| 47 | Dhawan | Vivek | NRAO | ||
| 48 | Ott | Juergen | NRAO | SWAG: Tracing the Evolution of Star Formation and Revealing Evolved Stars toward the Galactic Center using Water Masers (t) | |
| 49 | Kimball | Amy | NRAO | VLASS: A New Generation Radio Sky Survey with the VLA (t) | |
| 50 | Prager | Henry | NMT | Evolution of Low-Mass AGB Stars: An Analytical Approach to Mass-loss Formulas (p) | |
| 51 | Crane | Patrick | |||
| 52 | Joseph | Tana | South African Astronomical Obs./Texas Tech Observatory | ||
| 53 | Vargas | Carlos | NMSU | CHANG-ES X: Spatially-Resolved Separation of Thermal Contribution from Radio Contiinuum Emission in Edge-on Galaxies (t) | |
| 54 | Colgate | Art | NMT | ||
| 55 | Maccarone | Thomas | Texas Tech University | ||
| 56 | Butterfield | Natalie | University of Iowa | Kinematics of Massive Star Formation in the Galactic Center CMZ (p) | |
| 57 | Walterbos | Rene | NMSU | ||
| 58 | Dickel | John | UNM | ||
| 59 | Dickel | Helene | UNM | ||
| 60 | Sanchez | Monica | UNM | Evolution on Neutral Hydrogen Content in Galaxies as a Function of Redshift and Environments (p) | |
| 61 | Engelke | Philip | NRAO | The Structure of "Dark Gas" in the Galaxy: OH as an Alternate Molecular Tracer (p) | |
| 62 | Williams | Montana | Tech Tech University | ||
| 63 | Thyagarajan | Nithyanandan | NRAO | Enabling Novel Exoplanet Exploration at Low Frequencies with the EPIC Correltor (p) Search for Neutral Hydrogen in the Universe and Progress with Low Frequency Radio Instruments (t) | |
| 64 | Chandler | Claire | NRAO | ||
| 65 | Schmidt | Andrea | LANL/UNM | 40 Years After: The Superluminal Pulsar Model (and I's Surprising Applications) Revisited (t) | |
| 66 | Rajbhandari | Binod | Texas Tech University | Search for R-Modes from a neutron star (p) | |
| 67 | Anderson | Kurt | NMSU | ||
| 68 | Schinzel | Frank | NRAO | ||
| 69 | Selina | Rob | NRAO | ||
| 70 | Stovall | Kevin | NRAO | NANOGrav (p) | |
| 71 | Wells | Stephen | NMT | ||
| 72 | vanMoorsel | Gustaaf | NRAO | ||
| 73 | Havlen | Bob | NRAO (retired) | ||
| 74 | Napier | Peter | NRAO Emeritus | ||
| 75 | Cox | David | NMT, Skeen Library | ||
| 76 | Braun | Tim | UNM | GBT CHANG-ES: Enhancing Radio Halos in Edge-on_Galaxies Through Short-Spacing Corrections (p) | |
| 77 | Middleditch | John | T-2, LANL | How Pulsars Violate the Inverse Square Law (p) | |
| 78 | Nguyen | An | NMT | ||
| 79 | Bansal | Karishma | UNM | Scattering and Scintillation study using the LWA (p) | |
| 80 | Lewis | Megan | UNM | Characterizing SiO Masers in the BAaDE (Bulge Asymmetries and Dynamical Evolution) (p) | |
| 81 | Dooley | Jonathan | NMT/MRO | Proposed Low Cost Capacitive Position Sensing for Magdalena Ridge Observatory Interferometer (p) | |
| 82 | Hein | Megan | NMT | Characterizing Exoplanet Atmospheres with NESSI (p) | |
| 83 | Salcido | Jose | NRAO | ||
| 84 | Sweeney | Mary Ann | Sandia National Labs | ||
| 85 | Dowell | Jessica | UNM | ||
| 86 | Varghese | Savin Snynu | UNM | Fossil Emission Around Young Radio Galaxies and the AGN Duty Cycle (p) | |
| 87 | Sowinski | Ken | NRAO | ||
| 88 | Dowell | Jayce | UNM | How to Run Three Telescopes with Two People (t) | |
| 89 | Carbone | Dario | Texas Tech University | Identifying EM counterparts to NS-NS mergers: an Optimized Radio Follow-up Strategy (t) | |
| 90 | Demorest | Paul | NRAO | The North American Nanohertz Observatory for Gravitational Waves (p) | |
| 91 | Enochs | Stefanie | NMT | ||
| 92 | Myers | Steve | NRAO | ||
| 93 | Zawadzki | Nicole | University of Arizona | FU Orionis Outbursts in the Triangulum Galaxy (M33) (p) | |
| 94 | Marvil | Josh | NRAO | Wide-field Imaging with the Australian SKA Pathfinder (ASKAP) (p) | |
| 95 | Candelaria | Tierra | NMT | Widespread Hot Ammonia in the Central Kiloparsec of the Milky Way (p) | |
| 96 | McCoy | Mark | NMT | ALMA Observations of the Physical and Chemical Conditions in Centaurus A (p) | |
| 97 | Arendt | Paul | NMT | ||
| 98 |
Villicana-Pedraza |
Ilhuiyolitzin |
NMSU |
First results of the ALMA 1mm study toward the starburst NGC 253 |
|
| 99 |
McElroy |
Keith |
NMT |
||
| 100 |
Romney |
Jonathan |
NRAO |
||
| 101 | Meier | David | NMT | ALMA Observations of Dense Molecular Gas in the Low Metallicity STarburst NGC 5253 (p) | |
| 102 | Sebokolodi | Lerato | SKA Project Office, South Africa | ||
| 103 | Walder | Madison | University of Arizona | ||
| 104 | James | Mackenzie | University of Arizona | ||
| 105 | Klose | Sylvio | TLS Tautenburg, Germany | ||
| 106 | Nicuesa Guelbenzu | Ana | TLS Tautenburg, Germany | ||
| 107 | Mitchell | Kayla | University of New Mexico | ||