2007 October 19
REGISTRANTS
| NAME | AFFILIATION | PAPER TITLE |
|---|---|---|
| Rouzbeh ALLAHVERDI | UNM | |
| Crystal ANDERSON | NMT | Massive Star Formation Research at New Mexico Tech |
| Kurt ANDERSON | NMSU/APO | A Search for Galactic Planetary Nebulae in the SDSS Footprint |
| Esteban ARAYA | NMT | Possible Evidence of Anomalous Hyperfine Ratios of the Formaldehyde 6 cm Line |
| Roberto AVILA | NMSU | |
| Erik BAKKER | MRO/NMT | Cosmology with an Optical Interferometer |
| Kanegunda BELLE | LANL | |
| Jaap BAARS | MPIfR | |
| Dmitry BIZYAEV | APO/NMSU | Dark Haloes around Edge-on Galaxies: SDSS Data |
| Jillian BORNAK | NMSU | Multiwavelength Observations of the Highly-reddened Z-source GX17+2 |
| Crystal BROGAN | NRAO | |
| Bryan BUTLER | NRAO | |
| Ryan CAMPBELL | NMSU | Phase-REsolved Cyclotron Spectroscopy of Polars |
| Randy CARLSON | NMSU | |
| Don CASPERSON | LANL | |
| Claire CHANDLER | NRAO | Evidence of Protostars in Infrared Dark Clouds |
| Nancy CHANOVER | NMSU | A North-south Comparison of Saturn's Infrared Spectrum |
| Malynda CHIZEK | NMSU | |
| Chris CHURCHILL | NMSU | Toward Solving the Major Problems in Galaxy Evolution Simulations via Quantitative Comparison of Observed and Simulated Gaseous Haloes |
| Barry CLARK | NRAO | |
| Patrick CRANE | NRL | |
| Edward CRAWFORD | UW-retired | |
| Michelle CREECH-EAKMAN | NMT | |
| Abhirup DATTA | NMT | |
| Fonda DAY | UNM | |
| Vivek DHAWAN | NRAO | |
| Helene DICKEL | UNM | |
| John DICKEL | UNM | |
| Robert DICKMAN | NRAO | |
| Jim DORMAN | USAL Academy | USAF Academy Fast-Tracking Telescope (FFT) |
| Jean EILEK | NMT | The Complex Cluster Around IC1262 |
| Jessica ELIAS | NMT | |
| Jessica EVANS | NMSU | Statistical Properties of MgII Absorbers at z < 1.5 |
| John FARRELL | LCOGT | |
| Joe FASEL | LANL | |
| Dave FINLEY | NRAO | |
| Gianfranco GENTILE | UNM | Tidal Dwarf Galaxies as a Test of Fundamental Physics |
| Eric GREISEN | NRAO | |
| Sallman HABIB | LANL | |
| Tim HANKINS | NMT | |
| Tom HARRISON | NMSU | |
| Katrin HEITMANN | LANL | |
| Brigette HESMAN | NRAO | |
| Dean HINES | SSI,NM | (1) Dust in the wind: Crystalline silacates, corundum, and periclase in PG 2112+059 |
| (2) Spitzer Observations of Cygnus A and Pictor A | ||
| Peter HOFNER | NMT | |
| Robert HUECKSTAEDT | LANL | Multi-dimensional SImulations of Helium Shell Flash Convection |
| Ruth JUAREZ | NMT | Search for Variable Star Candidates |
| Evan JORDAN | NMT | |
| Colby JORGENSON | NMT/MRO | Update on the Science and Status of the MRO Interferometer |
| Bill JUNOR | LANL | |
| Masaya KUNIYOSHI | UNM/NRAO | A Simulator for the Long Wavelength Array |
| Glenn KACPRZAK | NMSU | Unraveling Galaxy Formation from Extended Halo Gas and Galaxy Disk Kinematics |
| Marc LABELLE | NMT | |
| Danielle LUCERO | NMT | |
| Zarija LUKIC | UIUC | Constraining Cosmological Parameters with Galaxy Cluster Counts |
| Josh MARVIL | NMT | |
| John MATTHEWS | UNM | Evidence for Correlation of the Highest Energy Cosmic Rays and Extragalactic Objects (AGNs) |
| Travis MCINTYRE | UNM | |
| Mark MCKINNON | NRAO | Evidence for Stochastic, Generalized Faraday Rotation in the Radio Emission from PSR B0329+54 |
| Sharon MEIDT | UNM | Radial Dependence in the Pattern Speed of M51 |
| Karl MENTEN | MPIfR | Intermediate-Redshift Molecular Line Absorption against the B0218+357 and Pks 1830-211 Gravitational Lens Systems |
| Adam MIDDLEDITCH | NMSU | |
| John MIDDLEDITCH | LANL | The SN 1987A "Mystery Spot", GRBs, other SNe, & Ia Cosmology |
| Charles MILLER | NMSU | Observations of Time-Varying Magnitude Events of Phoebe, Ariel and Titania |
| Eric MILLER | UNM | |
| Franklin MILLER | Las Cruces Astronomical Society | |
| Amy MIODUSZEWSKI | NRAO | Mapping Nearby Star Forming Regions: Distances to Young Stars with the VLBA |
| Stephanie MOATS | NMT | |
| George MOLLENBROCK | NRAO | A Precise Distance to IRAS 00420+5530 via H20 Maser Parallax with the VLBA |
| Steven MYERS | NRAO | The Radio Synoptic Survey Telescope (RSST): A Square Kilometer Array for Hydrogen and Gravity Studies |
| Jim MURPHY | NMSU | |
| Peter NAPIER | NRAO | |
| Susan NEFF | GSFC | |
| James NORWOOD | NMSU | Latitudinal Variations in Uranus' Near-Infrared Methane Absorption Bands |
| Daniel ORAVETZ | NMSU/APO | |
| Frazer OWEN | NRAO | |
| Mario PEREZ | LANL | |
| Ylva PHILSTROM | UNM | Supernova Remnants and Excited-state OH Masers |
| Cecil POST | Las Cruces Astronomical Society | |
| Richard RAND | UNM | Atomic Gas in the Massive Edge-on Spiral NCG 5746 |
| Urvashi RAU | NMT | |
| Jed REMBOLD | NMT | |
| Sergio RESTANO | NRL | Carbin Fiber Reinforced Polymer (CFRP) Ultra-light Telescopes Program |
| Lee J RICKARD | UNM | An Update on the Long Wavelength Array Project |
| Jon ROMNEY | NRAO | The VLBA Sensitivity Upgrade Project |
| Ashley RUITER | NMSU | Contribution of Halo White Dwarf Binaries to the LISA Gravitational Wave SIgnal |
| Michael RUPEN | NRAO | |
| Eileen RYAN | NMT/MRO | Physical Characterization and Follow-up Studies of Near-Earth Objects using the Magdalena Ridge Observatory's 2.4-meter |
| Freddie SANTIAGO | NRL | |
| Stuart SCHALLER | LANL | |
| Frank SCHINZEL | UNM | Site Selection and RFI Testing for the LWA |
| Andrea SCHMIDT | LANL/UNM | On the Superluminal Model of Pulsar Radiation |
| Jim SHECKARD | NMT | Exploring the Properties of Crab Giant Pulses at L-band |
| Kathleen SHURKIN | UNM | AGN-induced Davities in NGC 1399 and NGC 4649 |
| Audrey SIMMONS | NMSU/APO | |
| John SINGLETON | LANL | Lawbreakers? Electromagnetic Radiation from Superluminal Sources -- Laboratory Demonstrations and Simulations of Pulsar Observational Data |
| Lorant SJOUWERMAN | NRAO | |
| Julie SMITH | UNM | |
| Jason SPEIGHTS | NMT | |
| Satomi SUGAYA | NMT | |
| Suzanne TAYLOR | UNM | |
| David TEAL | NMSU | |
| Steven TREMBLAY | UNM | Multi-frequency Study of Compact Symmetric Object Candidates |
| Jon TURNER | UNM | |
| Gustaaf VAN MOORSEL | NRAO | |
| Tom VESTRAND | LANL | Optical Observations of GRBs during the Critical First Few Minutes |
| Alexey VOEVODKIN | NMSU | X-Ray Properties of Two Optically Selected Fossil Groups |
| Jeff WAGG | NRAO | |
| Ran WANG | NRAO | Millimeter and Radio Study of z~6 Quasars |
| Wei-Hao WANG | NRAO | GOODS 850-5 -- a z > 4 Galaxy Discovered in the Submillimeter? |
| Craig WALKER | NRAO | |
| Dave WESTPFAHL | NMT | |
| Alison WIDHALM | NMSU | The Evolution of the Gaseous Halo of the Milky Way Galaxy: Comparing Simulations with Observations |
| Joan WROBEL | NRAO | (1) Radio Emission from the Intermediate-mass Black Hole GH 10 |
| (2) Outflow-Dominated Enission from the Quiescent Massive Black Holes in NGC 4612 and MGC 4697 | ||
| Lisa YOUNG | NMT | |
| Laura ZSCHAECHNER | UNM |
This page last updated on 2007 October 17 by Jean Eilek.