                Data from pointing runs during mar04 
        R  T_rx  L       R  T_sys L      R T_atm  L      R  T_cal  L     R  SEFD  L 
FD7mm 	81 	53 	113.9 	86.6 	11.7 	11.9 	11.57 	12.40 	1198. 	922.
FD7mm 	81 	57 	116.5 	92.8 	14.3 	13.8 	11.57 	12.40 	1222. 	972.
HN7mm 	120 	97 	155.3 	131.7 	15.1 	16.0 	9.25 	6.34 	2557. 	2072.
HN7mm 	119 	99 	155.6 	134.1 	16.0 	16.9 	9.25 	6.34 	2574. 	2115.
KP7mm 	58 	64 	89.9 	97.8 	12.5 	13.1 	6.89 	9.77 	1053. 	1076.
KP7mm 	61 	63 	91.6 	96.3 	11.9 	12.8 	6.89 	9.77 	968. 	995.
LA7mm 	57 	69 	86.0 	101.0 	11.0 	11.6 	5.77 	9.07 	1027. 	1128.
LA7mm 	56 	70 	86.4 	101.9 	12.1 	11.5 	5.77 	9.07 	1093. 	1200.
MK7mm 	41 	51 	67.0 	78.2 	7.5 	7.2 	5.98 	8.29 	772. 	891.
NL7mm 	59 	53 	95.0 	88.8 	16.3 	16.8 	8.55 	6.30 	1326. 	1218.
NL7mm 	60 	55 	99.7 	93.7 	19.5 	20.0 	8.55 	6.30 	1349. 	1253.
OV7mm 	68 	72 	103.4 	105.7 	15.5 	14.6 	8.47 	6.48 	1141. 	1199.
OV7mm 	68 	73 	104.2 	107.1 	16.9 	15.8 	8.47 	6.48 	1170. 	1225.
PT7mm 	60 	56 	87.0 	82.4 	10.1 	9.6 	2.13 	2.77 	928. 	918.
PT7mm 	63 	59 	91.3 	86.9 	11.7 	10.9 	2.13 	2.77 	1020. 	1026.
