                Data from pointing runs during jan04 
        R  T_rx  L       R  T_sys L      R T_atm  L      R  T_cal  L     R  SEFD  L 
FD7mm 	71 	47 	103.9 	80.1 	11.4 	11.4 	11.57 	12.40 	1245. 	946.
KP7mm 	56 	62 	88.1 	96.7 	13.4 	14.5 	6.89 	9.77 	1100. 	1098.
LA7mm 	56 	70 	85.4 	101.2 	11.4 	11.4 	5.77 	9.07 	1010. 	1132.
MK7mm 	45 	53 	70.3 	80.0 	6.9 	7.7 	5.98 	8.29 	811. 	906.
NL7mm 	58 	51 	98.0 	91.4 	20.6 	21.7 	8.55 	6.30 	1817. 	1656.
OV7mm 	68 	72 	103.7 	105.7 	16.0 	15.2 	8.47 	6.48 	1173. 	1208.
PT7mm 	62 	58 	88.6 	84.8 	10.0 	9.7 	2.13 	2.77 	1046. 	1039.
