                Data from pointing runs during feb04 
        R  T_rx  L       R  T_sys L      R T_atm  L      R  T_cal  L     R  SEFD  L 
FD7mm 	65 	43 	97.2 	75.3 	10.6 	10.3 	11.57 	12.40 	1160. 	901.
HN7mm 	122 	97 	157.5 	130.6 	15.3 	15.2 	9.25 	6.34 	2648. 	2160.
KP7mm 	55 	62 	85.5 	95.6 	11.2 	12.9 	6.89 	9.77 	1054. 	1066.
LA7mm 	56 	68 	84.6 	98.6 	10.5 	10.9 	5.77 	9.07 	1401. 	1517.
MK7mm 	43 	50 	69.3 	77.8 	8.2 	8.0 	5.98 	8.29 	796. 	887.
NL7mm 	66 	62 	103.0 	97.2 	17.0 	16.6 	8.55 	6.30 	2450. 	2296.
OV7mm 	64 	70 	99.3 	103.2 	15.7 	14.2 	8.47 	6.48 	1100. 	1178.
PT7mm 	59 	54 	87.1 	82.2 	11.3 	11.4 	2.13 	2.77 	1524. 	1490.
