                Data from pointing runs during apr04 
        R  T_rx  L       R  T_sys L      R T_atm  L      R  T_cal  L     R  SEFD  L 
FD7mm 	84 	60 	122.2 	98.8 	17.3 	17.0 	11.57 	12.40 	1293. 	985.
HN7mm 	119 	101 	156.1 	136.3 	16.6 	16.4 	9.25 	6.34 	2625. 	2152.
HN7mm 	250 	240 	280.8 	268.3 	10.8 	9.7 	9.25 	6.34 	12455. 	10596.
KP7mm 	59 	62 	92.2 	97.3 	14.4 	15.4 	6.89 	9.77 	1058. 	1083.
KP7mm 	63 	67 	94.5 	101.8 	12.5 	14.1 	6.89 	9.77 	1077. 	1104.
LA7mm 	57 	72 	87.8 	103.8 	12.0 	11.8 	5.77 	9.07 	1187. 	1329.
MK7mm 	43 	49 	68.7 	76.5 	7.5 	7.8 	5.98 	8.29 	795. 	865.
MK7mm 	44 	51 	69.8 	78.5 	7.7 	7.7 	5.98 	8.29 	694. 	777.
NL7mm 	58 	53 	94.9 	88.7 	16.7 	17.1 	8.55 	6.30 	1299. 	1197.
NL7mm 	60 	54 	96.2 	89.8 	16.9 	17.4 	8.55 	6.30 	1352. 	1236.
OV7mm 	69 	72 	104.6 	106.0 	15.6 	14.8 	8.47 	6.48 	1115. 	1158.
OV7mm 	70 	74 	105.6 	108.0 	16.3 	15.4 	8.47 	6.48 	1188. 	1249.
PT7mm 	61 	57 	90.5 	86.4 	13.0 	12.9 	2.13 	2.77 	1132. 	1149.
