                Data from pointing runs during apr04 

        R  T_rx  L       R  T_sys L      R T_atm  L      R  T_cal  L     R  SEFD  L 

FD3mm 	67 	173 	117.7 	230.4 	28.0 	32.4 	13.44 	18.59 	3259. 	4630.

HN3mm 	208 	251 	252.9 	297.1 	25.0* 	25.0* 	8.12 	11.44 	25437. 	13792.

KP3mm 	76 	67 	122.1 	112.0 	21.8 	19.6 	17.65 	19.43 	5958. 	6109.
KP3mm 	88 	78 	129.0 	116.7 	16.9 	13.2 	17.65 	19.43 	6598. 	6260.

LA3mm 	128 	150 	166.6 	189.3 	19.8 	19.7 	5.60 	8.17 	3719. 	4356.

MK3mm 	54 	64 	83.6 	91.7 	7.4 	7.3 	13.05 	9.96 	3683. 	3693.
MK3mm 	57 	66 	84.8 	93.9 	5.4 	7.2 	13.05 	9.96 	3691. 	3695.

NL3mm 	186 	168 	269.9 	273.8 	56.7 	77.8 	23.07 	24.42 	4204. 	3206.
NL3mm 	203 	277 	276.1 	332.7 	46.1 	28.0 	23.07 	24.42 	4427. 	6833.

OV3mm 	76 	55 	121.3 	84.3 	22.1 	9.4 	15.45 	8.04 	7760. 	7100.
OV3mm 	79 	61 	123.6 	90.8 	21.8 	10.2 	15.45 	8.04 	4270. 	4360.

PT3mm 	60 	63 	106.2 	106.4 	24.8 	22.8 	12.50 	10.06 	1567. 	1763.
